File: //home/cafsindia/tmp_bak/analog/ssl/hrms.cafsindia.com/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T 0 0 271 10 1 71 48963811
D 28306664 28317737
19657 116 37 1 9324102
19657 124 1 1 12937
19657 131 37 1 9324102
19661 38 37 1 9324102
19661 61 102 3 20400567
19661 82 54 0 539190
19662 32 1 1 12937
19662 241 1 1 12937
19665 27 1 1 12937
1 1 1 0 0 28312148 0 0 28312148 0 0 46 /index.php/login/corp_login/
1 3 0 0 0 28312148 0 0 28312031 0 0 100155 /dist/smart_hrms.css?rel=20231030
1 0 0 0 2 0 0 28306700 0 0 28306700 0 /jquery_confirm/jquery-confirm.min.js
1 1 0 0 0 28312148 0 0 28312148 0 0 68546 /upload_files/employees/93267810079_pancard gokul (1).jpeg
1 0 0 0 2 0 0 28306700 0 0 28306700 0 /bootstrap-colorpicker.js
1 5 0 0 0 28312148 0 0 28306664 0 0 123995 /dist/data_table/js/buttons.html5.min.js
1 5 0 0 0 28312148 0 0 28306664 0 0 75985 /dist/select2/dist/css/select2.min.css
1 2 0 0 0 28306736 0 0 28306664 0 0 66770 /dist/smart_hrms.css?rel=20231026
1 1 0 0 0 28312148 0 0 28312148 0 0 197345 /dist/highcharts/highcharts.js
1 3 0 0 0 28312148 0 0 28312031 0 0 4413966 /dist/opensourcepos.min.js?rel=20231030
1 1 0 0 0 28312148 0 0 28312148 0 0 54831 /index.php/home
1 5 0 0 0 28312148 0 0 28306664 0 0 509765 /dist/data_table/js/jszip.min.js
1 2 0 0 0 28306736 0 0 28306664 0 0 2942644 /dist/opensourcepos.min.js?rel=20231026
1 1 0 0 0 28312148 0 0 28312148 0 0 627 /index.php/Home/total_salary_month_chart?start_date=01-01-2023&end_date=31-12-2023
1 5 0 0 0 28312148 0 0 28306664 0 0 97860 /dist/data_table/js/buttons.min.js
1 0 0 0 2 0 0 28306700 0 0 28306700 0 /data_table/js/buttons.print.min.js
1 0 0 0 2 0 0 28306700 0 0 28306700 0 /data_table/js/fixed_header.min.js
1 0 0 0 2 0 0 28306700 0 0 28306700 0 /select2/dist/js/select2.full.min.js
1 0 0 0 2 0 0 28306700 0 0 28306700 0 /data_table/js/buttons.min.js
1 0 0 0 2 0 0 28306700 0 0 28306700 0 /data_table/js/vfs_fonts.js
1 1 0 0 0 28312148 0 0 28312148 0 0 162 /index.php/home/design_wise_sal
1 5 0 0 0 28312148 0 0 28306664 0 0 43580 /dist/data_table/js/fixed_header.min.js
1 1 0 0 0 28312148 0 0 28312148 0 0 22546 /dist/jquery_confirm/jquery-confirm.min.css
1 53 0 0 0 28312251 0 0 28312251 0 0 529205 /upload_image/d4b0a3bc90a73b00db3ea45a9cc078802d0c6fca.png
1 0 0 0 10 0 0 28312026 0 0 28309072 0 /favicon.ico
1 0 0 0 2 0 0 28306700 0 0 28306700 0 /toastr/toastr.js
1 0 0 0 2 0 0 28306700 0 0 28306700 0 /data_table/js/buttons.flash.min.js
1 1 0 0 0 28312251 0 0 28312251 0 0 9985 /upload_image/d4b0a3bc90a73b00db3ea45a9cc078802d0c6fca.png?159.203.26.3
1 0 0 0 2 0 0 28306700 0 0 28306700 0 /data_table/js/jszip.min.js
1 5 0 0 0 28312148 0 0 28306664 0 0 155020 /dist/font-awesome.min.css
1 1 0 0 0 28312148 0 0 28312148 0 0 201 /dist/data_table/images/sort_both.png
1 5 0 0 0 28312148 0 0 28306664 0 0 375035 /dist/select2/dist/js/select2.full.min.js
1 1 0 0 0 28312148 0 0 28312148 0 0 68546 /upload_files/employees/87236664764_pancard gokul (1).jpeg
1 0 0 0 2 0 0 28306700 0 0 28306700 0 /data_table/js/fixed_columns.min.js
1 1 0 0 0 28312148 0 0 28312148 0 0 15044 /dist/data_table/css/data_tables.min.css
1 1 0 0 0 28312148 0 0 28312148 0 0 117556 /index.php/employees
1 0 0 0 4 0 0 28311104 0 0 28307704 0 /?49.249.243.18
1 0 0 0 2 0 0 28306700 0 0 28306700 0 /data_table/js/data_tables.min.js
1 0 0 0 2 0 0 28306700 0 0 28306700 0 /data_table/js/moment.min.js
1 0 0 0 2 0 0 28306700 0 0 28306700 0 /froala/froala_editor.pkgd.min.js
1 1 0 0 0 28312148 0 0 28312148 0 0 11478 /dist/pdfobject.js
1 5 0 0 0 28312148 0 0 28306664 0 0 2651305 /images/imple.png
1 5 0 0 0 28312148 0 0 28306664 0 0 35240 /dist/toastr/toastr.js
1 5 0 0 0 28312148 0 0 28306664 0 0 11545 /dist/data_table/js/buttons.print.min.js
1 4 0 0 0 28312147 0 0 28306664 0 0 57696 /images/favicon.png
1 1 0 0 0 28312148 0 0 28312148 0 0 7670 /dist/froala/froala_style.min.css
1 5 0 0 0 28312148 0 0 28306664 0 0 951080 /images/report.png
1 5 0 0 0 28312148 0 0 28306664 0 0 2028130 /images/toll.png
1 1 0 0 0 28312148 0 0 28312148 0 0 4802 /dist/bootstrap-colorpicker.css
1 1 0 0 0 28312148 0 0 28312148 0 0 138839 /upload_files/employees/91093741908_gokul passport.jpg
1 5 0 0 0 28312148 0 0 28306664 0 0 139525 /dist/jquery_confirm/jquery-confirm.min.js
1 5 0 0 0 28312148 0 0 28306664 0 0 180750 /dist/jquery-typeahead/dist/jquery.typeahead.min.js
1 1 0 0 0 28312148 0 0 28312148 0 0 77160 /fonts/fontawesome-webfont.woff2?v=4.7.0
1 5 0 0 0 28312148 0 0 28306664 0 0 178420 /dist/jquery-ui.css
1 0 0 0 2 0 0 28306700 0 0 28306700 0 /opensourcepos.min.js
1 3 0 0 0 28312148 0 0 28312031 0 0 4365 /dist/validate.js?rel=20231030
1 1 0 0 0 28312148 0 0 28312148 0 0 13264 /upload_files/employees/19520299090_dummy.pdf
1 1 0 0 0 28312148 0 0 28312148 0 0 414654 /upload_files/employees/14548200609_aadhar card.pdf
1 1 0 0 0 28312148 0 0 28312148 0 0 61469 /dist/froala/froala_editor.pkgd.min.css
1 5 0 0 0 28312148 0 0 28306664 0 0 131340 /dist/data_table/js/buttons.flash.min.js
1 2 0 0 0 28306736 0 0 28306664 0 0 2910 /dist/validate.js?rel=20231026
1 5 0 0 0 28312148 0 0 28306664 0 0 192555 /dist/bootstrap-datetimepicker-master/build/js/bootstrap-datetimepicker.min.js
1 1 0 0 0 28312148 0 0 28312148 0 0 5068 /index.php/employees/search
1 5 0 0 0 28312148 0 0 28306664 0 0 30770 /dist/toastr/toastr.css
1 5 0 0 0 28312148 0 0 28306664 0 0 422495 /dist/data_table/js/data_tables.min.js
1 7 7 1 15 28313443 28312148 28312026 28306664 28312148 28309075 90559 /
1 5 0 0 0 28312148 0 0 28306664 0 0 93610 /dist/data_table/js/fixed_columns.min.js
1 5 0 0 0 28312148 0 0 28306664 0 0 2704475 /dist/froala/froala_editor.pkgd.min.js
1 1 0 0 0 28312148 0 0 28312148 0 0 9884 /dist/highcharts/exporting.js
1 0 0 0 2 0 0 28306700 0 0 28306700 0 /data_table/js/buttons.html5.min.js
1 5 0 0 0 28312148 0 0 28306664 0 0 10973225 /dist/data_table/datatables.min.js
1 0 0 0 2 0 0 28306700 0 0 28306700 0 /jquery-typeahead/dist/jquery.typeahead.min.js
1 1 0 0 0 28312148 0 0 28312148 0 0 462675 /index.php/employees/view/3
1 0 0 0 2 0 0 28306700 0 0 28306700 0 /data_table/datatables.min.js
1 1 0 0 0 28312148 0 0 28312148 0 0 160 /dist/data_table/images/sort_asc.png
1 5 0 0 0 28312148 0 0 28306664 0 0 38945 /dist/bootstrap-datetimepicker-master/build/css/bootstrap-datetimepicker.min.css
1 1 0 0 0 28312148 0 0 28312148 0 0 243 /index.php/home/get_dept_salary_info
1 5 0 0 0 28312148 0 0 28306664 0 0 170955 /dist/bootstrap-colorpicker.js
1 1 0 0 0 28312148 0 0 28312148 0 0 1854 /index.php/home/get_leave_details
1 0 0 0 2 0 0 28306700 0 0 28306700 0 /validate.js
1 2 2 0 0 28317737 0 0 28314487 0 0 25874 /?159.203.26.3
1 5 0 0 0 28312148 0 0 28306664 0 0 2742205 /images/smart.png
1 0 0 0 2 0 0 28306700 0 0 28306700 0 /bootstrap-datetimepicker-master/build/js/bootstrap-datetimepicker.min.js
1 1 0 0 0 28312148 0 0 28312148 0 0 196 /index.php/home/get_designation_employee_count_info
1 3 0 0 0 28312148 0 0 28312031 0 0 382173 /dist/bootstrap.min.css?rel=20231030
1 5 0 0 0 28312148 0 0 28306664 0 0 5466775 /dist/data_table/js/pdfmake.min.js
1 1 0 0 0 28312148 0 0 28312148 0 0 11697 /dist/highcharts/dashboard.js
1 1 0 0 0 28312148 0 0 28312148 0 0 138 /index.php/Home/employees_count_chart?start_date=01-01-2023&end_date=31-12-2023
1 0 0 0 2 0 0 28306700 0 0 28306700 0 /data_table/js/pdfmake.min.js
1 2 0 0 0 28306736 0 0 28306664 0 0 254782 /dist/bootstrap.min.css?rel=20231026
1 5 0 0 0 28312148 0 0 28306664 0 0 90140 /fonts/glyphicons-halflings-regular.woff2
1 1 0 0 0 28312148 0 0 28312148 0 0 86 /index.php/home/gen_distribution_chart
1 5 0 0 0 28312148 0 0 28306664 0 0 436770 /upload_files/company_information/61878951444_CAFS logo.jpg
1 5 0 0 0 28312148 0 0 28306664 0 0 2524630 /images/payroll.png
1 5 0 0 0 28312148 0 0 28306664 0 0 4631165 /dist/data_table/js/vfs_fonts.js
1 5 0 0 0 28312148 0 0 28306664 0 0 108650 /dist/data_table/datatables.min.css
3 1 1 0 0 28312148 0 0 28312148 0 0 12937 https://www.google.com/
3 17 0 0 0 28312148 0 0 28312148 0 0 462797 https://hrms.cafsindia.com/index.php/home
3 3 0 0 0 28312148 0 0 28312031 0 0 54084 https://hrms.cafsindia.com/dist/bootstrap.min.css?rel=20231030
3 2 0 0 0 28306736 0 0 28306664 0 0 36056 https://hrms.cafsindia.com/dist/bootstrap.min.css?rel=20231026
3 1 0 0 0 28312148 0 0 28312148 0 0 77160 https://hrms.cafsindia.com/dist/font-awesome.min.css
3 2 0 0 0 28312148 0 0 28312148 0 0 361 https://hrms.cafsindia.com/dist/data_table/css/data_tables.min.css
3 7 0 0 0 28312148 0 0 28312148 0 0 1171592 https://hrms.cafsindia.com/index.php/employees
3 176 1 1 10 28312148 28312148 28312026 28306664 28312148 28309072 46506138 https://hrms.cafsindia.com/
3 0 0 0 1 0 0 28309072 0 0 28309072 0 https://103.185.75.96:2083/
4 0 0 0 1 0 0 28306700 0 0 28306700 0 Mozilla/5.0 (X11; CrOS aarch64 14388.61.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.107 Safari/537.36
4 0 0 0 1 0 0 28306700 0 0 28306700 0 MOT-V177/0.1.75 UP.Browser/6.2.3.9.c.12 (GUI) MMP/2.0 UP.Link/6.3.1.13.0
4 0 0 0 1 0 0 28306700 0 0 28306700 0 Mozilla/5.0 (iPad; CPU OS 8_0_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML like Gecko) Mobile/12A405 Version/7.0 Safari/9537.53
4 0 0 0 1 0 0 28306700 0 0 28306700 0 Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
4 0 0 0 1 0 0 28306700 0 0 28306700 0 Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36
4 0 0 0 2 0 0 28309226 0 0 28309226 0 Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Mobile Safari/537.36
4 0 0 0 1 0 0 28306700 0 0 28306700 0 Mozilla/5.0 (Linux; U; Android 3.0.1; fr-fr; A500 Build/HRI66) AppleWebKit/534.13 (KHTML, like Gecko) Version/4.0 Safari/534.13
4 0 0 0 1 0 0 28306700 0 0 28306700 0 Mozilla/1.22 (compatible; MSIE 5.01; PalmOS 3.0) EudoraWeb 2.1
4 0 0 0 1 0 0 28306700 0 0 28306700 0 Mozilla/5.0 (Linux; Android 7.1.1; CPH1729) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.98 Mobile Safari/537.36
4 0 0 0 1 0 0 28306700 0 0 28306700 0 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.141 YaBrowser/22.3.3.852 Yowser/2.5 Safari/537.36
4 0 0 0 1 0 0 28306700 0 0 28306700 0 Mozilla/5.0 (X11; Linux x86_64; rv:2.2a1pre) Gecko/20100101 Firefox/4.2a1pre
4 140 4 1 11 28312148 28312148 28309469 28306664 28312148 28309210 29739093 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
4 0 0 0 6 0 0 28311949 0 0 28309072 0 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
4 0 0 0 1 0 0 28306700 0 0 28306700 0 Mozilla/5.0 (iPhone; CPU iPhone OS 15_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/96.0.4664.101 Mobile/15E148 Safari/604.1
4 0 0 0 1 0 0 28306700 0 0 28306700 0 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Safari/605.1.15
4 0 0 0 1 0 0 28306700 0 0 28306700 0 everyfeed-spider/2.0 (http://www.everyfeed.com)
4 0 0 0 1 0 0 28306700 0 0 28306700 0 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Flipboard/4.2.142
4 0 0 0 1 0 0 28306700 0 0 28306700 0 Mozilla/5.0 (compatible; archive.org_bot; Wayback Machine Live Record; +http://archive.org/details/archive.org_bot)
4 0 0 0 1 0 0 28306700 0 0 28306700 0 Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Mobile Safari/537.36
4 0 0 0 1 0 0 28306700 0 0 28306700 0 Mozilla/5.0 (Linux; Android 10; POCOPHONE F1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Mobile Safari/537.36
4 0 0 0 3 0 0 28309383 0 0 28309340 0 Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
4 0 0 0 1 0 0 28306700 0 0 28306700 0 Mozilla/5.0 (Linux; Android 11; BL5000) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Mobile Safari/537.36
4 1 1 0 1 28313443 0 28307704 28313443 0 28307704 12937 Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4 0 0 0 1 0 0 28306700 0 0 28306700 0 Mozilla/5.0 (Linux; Android 9; ZTE Blade A7 2020) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Mobile Safari/537.36
4 0 0 0 1 0 0 28306700 0 0 28306700 0 Mozilla/5.0 (compatible; MSIE 9.0; Windows Phone OS 7.5; Trident/5.0; IEMobile/9.0)
4 0 0 0 1 0 0 28306700 0 0 28306700 0 Mozilla/5.0 (X11; U; OpenBSD i386; en-US) AppleWebKit/533.3 (KHTML, like Gecko) Chrome/5.0.359.0 Safari/533.3
4 0 0 0 1 0 0 28306700 0 0 28306700 0 Mozilla/5.0 (Linux; Android 12; SM-G991B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.61 Mobile Safari/537.36
4 0 0 0 1 0 0 28311104 0 0 28311104 0 Mozilla/5.0 (Linux; Android 11; IN2025) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.61 Mobile Safari/537.36
4 1 1 0 0 28306700 0 0 28306700 0 0 12937 Mozilla/5.0 (iPad; CPU OS 9_3_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13F69 Safari/601.1
4 0 0 0 1 0 0 28306700 0 0 28306700 0 Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Mobile Safari/537.36
4 0 0 0 1 0 0 28306700 0 0 28306700 0 Vodafone/1.0/V802SE/SEJ001 Browser/SEMC-Browser/4.1
4 0 0 0 1 0 0 28306700 0 0 28306700 0 Mozilla/5.0 (iPhone; CPU iPhone OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13C75 Safari/601.1
4 0 0 0 1 0 0 28306700 0 0 28306700 0 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Safari/537.36
4 0 0 0 1 0 0 28306700 0 0 28306700 0 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36
4 0 0 0 1 0 0 28306700 0 0 28306700 0 Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari/600.1.4
4 0 0 0 1 0 0 28306700 0 0 28306700 0 Mozilla/5.0 (compatible; Konqueror/4.1; OpenBSD) KHTML/4.1.4 (like Gecko)
4 0 0 0 1 0 0 28306700 0 0 28306700 0 Mozilla/5.0 (iPad; CPU OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A5362a Safari/604.1
4 0 0 0 1 0 0 28306700 0 0 28306700 0 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36
4 0 0 0 1 0 0 28306700 0 0 28306700 0 Links (2.3pre1; Linux 2.6.38-8-generic x86_64; 170x48)
4 1 1 0 0 28317737 0 0 28317737 0 0 12937 Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.92 Safari/537.36
4 36 1 0 0 28312148 0 0 28312148 0 0 9309678 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4 0 0 0 1 0 0 28306700 0 0 28306700 0 Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:47.0) Gecko/20100101 Firefox/47.0
4 37 1 0 3 28312031 0 28312026 28312031 0 28312026 9324102 Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4 0 0 0 1 0 0 28306700 0 0 28306700 0 Mozilla/5.0 (Linux; Android 7.0; LGL84VL Build/NRD90U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Safari/537.36
4 0 0 0 1 0 0 28306700 0 0 28306700 0 Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
4 0 0 0 2 0 0 28309210 0 0 28309075 0 Mozilla/5.0 (Windows NT 6.1; WOW64) SkypeUriPreview Preview/0.5 skype-url-preview@microsoft.com
4 0 0 0 1 0 0 28306700 0 0 28306700 0 Mozilla/5.0 (X11; NetBSD amd64; rv:16.0) Gecko/20121102 Firefox/16.0
4 1 1 0 0 28314487 0 0 28314487 0 0 12937 Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
4 0 0 0 1 0 0 28306700 0 0 28306700 0 Mozilla/5.0 (iPhone; CPU iPhone OS 10_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A346 Safari/602.1
4 0 0 0 1 0 0 28306700 0 0 28306700 0 Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/101.0.4951.58 Mobile/15E148 Safari/604.1
4 0 0 0 1 0 0 28306700 0 0 28306700 0 Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.1.13) Gecko/20100916 Iceape/2.0.8
4 0 0 0 1 0 0 28306700 0 0 28306700 0 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.49 Safari/537.36
4 0 0 0 1 0 0 28306700 0 0 28306700 0 Mozilla/5.0 (X11; Linux x86_64; rv:91.0) Gecko/20100101 Firefox/91.0
4 0 0 0 1 0 0 28306700 0 0 28306700 0 Mozilla/5.0 (Macintosh; Intel Mac OS X 11_6_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 Edg/87.0.664.60
5 1 1 0 0 28313443 0 0 28313443 0 0 12937 134.122.46.92
5 36 1 0 0 28312148 0 0 28312148 0 0 9309678 49.44.67.169
5 1 1 0 43 28306700 0 28311104 28306700 0 28306700 12937 52.53.149.131
5 0 0 0 1 0 0 28309075 0 0 28309075 0 52.114.14.71
5 0 0 0 4 0 0 28309469 0 0 28309439 0 106.51.3.71
5 0 0 0 1 0 0 28309383 0 0 28309383 0 106.197.198.239
5 140 4 1 2 28312148 28312148 28309210 28306664 28312148 28309210 29739093 49.249.243.18
5 1 1 0 0 28317737 0 0 28317737 0 0 12937 185.145.245.181
5 54 0 0 0 28312251 0 0 28312251 0 0 539190 103.185.75.96
5 0 0 0 9 0 0 28311949 0 0 28309072 0 103.238.228.178
5 0 0 0 1 0 0 28309210 0 0 28309210 0 52.114.32.28
5 1 1 0 0 28314487 0 0 28314487 0 0 12937 205.210.31.165
5 37 1 0 9 28312031 0 28312026 28312031 0 28309226 9324102 106.51.130.61
5 0 0 0 1 0 0 28307704 0 0 28307704 0 159.203.26.3
z 2 2 1 28312148 132
z 3 7 0 28312148 1727
z 4 89 0 28312251 735823
z 5 113 9 28317737 4228505
z 6 45 0 28312148 20201014
z 7 15 0 28312148 23796610
c 200 271 28317737
c 307 1 28312148
c 404 52 28312026
c 500 19 28312026