File: //home/cafsindia/tmp_bak/awstats/ssl/awstats102023.cafsindia.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202310 will be lost/reset.
# Last config file used to build this data file was /home/cafsindia/tmp/awstats/ssl/awstats.cafsindia.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015
POS_TIME 2702
POS_VISITOR 18832
POS_DAY 47486
POS_DOMAIN 3698
POS_LOGIN 4766
POS_ROBOT 4921
POS_WORMS 6176
POS_EMAILSENDER 6307
POS_EMAILRECEIVER 6450
POS_SESSION 47732
POS_SIDER 47945
POS_FILETYPES 6585
POS_DOWNLOADS 6937
POS_OS 6985
POS_BROWSER 7498
POS_SCREENSIZE 10536
POS_UNKNOWNREFERER 10610
POS_UNKNOWNREFERERBROWSER 12134
POS_ORIGIN 13224
POS_SEREFERRALS 13369
POS_PAGEREFS 13651
POS_SEARCHWORDS 13952
POS_KEYWORDS 14150
POS_MISC 2365
POS_ERRORS 14257
POS_CLUSTER 4622
POS_SIDER_404 14439
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231101000015 1413 343409 11416239136880
FirstTime 20231026144551
LastTime 20231031235956
LastUpdate 20231101080216 1413 0 1412 0 0
TotalVisits 968
TotalUnique 598
MonthHostsKnown 0
MonthHostsUnknown 770
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 37 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 405 669 28225967 297 320 45481507
1 445 731 30948354 369 402 55920192
2 546 885 34162586 273 299 42538589
3 461 696 28537801 323 385 43513200
4 474 682 27152547 281 330 40700938
5 506 811 35324913 390 449 59520593
6 446 878 30634578 293 338 48081731
7 371 633 22568825 276 317 47038886
8 431 799 31970137 326 340 50214049
9 353 576 26344993 243 282 35767019
10 192 312 16361165 332 380 56830177
11 180 276 11637681 282 298 42908553
12 197 286 11451411 305 335 48038932
13 150 236 9751163 270 288 40232698
14 127 149 5546702 308 342 48737743
15 223 309 56087283 416 458 59316495
16 365 882 73611815 383 438 60444326
17 127 156 10142530 289 320 39384089
18 66 91 4749638 192 222 27328566
19 109 123 4550874 366 403 56143300
20 99 103 2564777 343 383 54460680
21 135 177 6839447 270 322 43299933
22 153 232 10613417 288 324 46140743
23 241 419 19061631 328 361 50477740
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 60
in 4599 7037 264891882
us 1562 2820 159529970
ir 249 628 81953146
jp 60 114 4455594
pl 41 41 2608202
ru 25 30 2360479
de 25 27 916529
au 19 41 2093599
ca 19 40 3688152
il 16 28 1469908
kh 15 28 1117960
fr 14 21 827183
gb 13 18 2104534
br 11 11 23128
lk 10 26 1070427
id 9 10 44067
iq 8 25 1689192
es 8 8 305930
it 8 8 305774
bd 8 8 16638
gh 7 19 1055997
ma 7 23 1261589
vn 5 6 102463
za 4 4 515165
bg 4 4 1020092
th 2 2 4222
ao 3 3 6335
ro 1 1 322
ng 2 2 71061
be 3 17 390837
zz 1 1 68950
rw 0 1 25222
nz 1 3 149761
eu 2 2 137905
hk 0 1 7992
ar 4 4 8186
pt 2 2 4070
ph 1 1 2111
ke 1 1 2056
cz 3 3 6278
rs 1 1 2111
eg 1 2 28949
cn 1 1 2112
gn 1 1 2111
kr 1 1 197
nl 4 5 463237
bw 0 1 25222
pk 0 1 25222
tw 1 1 2056
no 1 2 94174
cr 1 1 2113
mu 1 1 2112
se 4 4 138629
ua 4 4 8301
gr 0 1 353726
sg 1 2 27333
tr 1 2 27339
cl 1 1 1957
co 3 3 6279
sc 3 7 1314147
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 27
Googlebot/ 777 96339787 20231031232529 81
AhrefsBot/ 167 16875807 20231031222924 13
bingbot/ 101 6470696 20231031173352 6
robot 56 3774455 20231030201723 1
bot[\s_+:,\.\;\/\\-] 39 1364617 20231031191524 11
[\s_+:,\.\;\/\\-]bot 30 1442190 20231030160448 2
MJ12bot/ 20 717121 20231031091943 9
Applebot/ 19 878838 20231030161429 2
Googlebot\-Image/ 18 419646 20231031180332 0
unknown 16 1968 20231031034254 16
SeznamBot/ 15 423513 20231031111425 4
facebookexternalhit/ 11 179179 20231031063606 3
Go\-http\-client/ 9 151126 20231030032226 0
(firefox/)([0-9]\.|[0-1][0]\.) 8 3631974 20231030145401 0
AdsBot\-Google[\x20]\( 7 993984 20231029163911 0
no_user_agent 7 2003467 20231030064803 0
DuckDuckGo\-Favicons\-Bot/ 7 213184 20231031101850 0
DomainStatsBot/ 4 509339 20231026173114 2
scanner 4 141064 20231026153959 0
SemrushBot/ 3 103118 20231029043236 1
feed 2 141007 20231027015424 1
Pinterestbot 2 137910 20231028123507 0
TelegramBot 2 137900 20231027042734 0
Barkrowler 2 39571 20231028191228 1
Google[\x20]Web[\x20]Preview 1 1443 20231027221354 0
LinkedInBot/ 1 34326 20231029093615 0
CFNetwork 1 15587 20231027062101 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
jpg 296 11155782 0 0
svg 8 4737 0 0
html 1982 133631742 0 0
woff 286 40872044 0 0
json 453 205662 0 0
js 1550 118115931 0 0
php 1658 103257972 0 0
ttf 7 912840 0 0
png 1623 31262944 0 0
xml 12 7968 0 0
woff2 390 30092400 0 0
Unknown 2014 1280692 0 0
gif 3 22550 0 0
css 829 68016971 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
macosx 1 1
androidmarshmallow 9 0
macosx10 5 5
winnt 1 1
macosx7 1 1
win7 168 95
androidnougat 62 30
macosx12 714 714
androidpie 35 11
linuxfedora 1 0
android10 2628 1328
win8 3 2
linuxubuntu 3 2
macosx6 11 11
winme 1 0
androidoreo 27 9
win8.1 13 9
androidlollipop 1 0
Unknown 1453 1359
unix 77 41
bsdfreebsd 1 1
winlong 5 4
winxp 10 6
macosx15 526 387
win10 3955 2096
android 691 327
linux 218 145
winunknown 30 30
win2003 1 1
ios_iphone 460 186
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 138
chrome101.0.0.0 1 0
chrome42.0.2311.111 1 0
chrome12.0.742.91 1 1
chrome73.0.3683.90 24 8
chrome106.0.5249.126 17 6
firefox100.0.1815.12 1 0
firefox115.0 64 35
chrome42.0.2312.90 2 2
chrome109.0.0.0 312 181
chrome90.0.4430.210 3 1
firefox99.0 1 1
chrome71.0.3542.0 1 1
chrome91.0.4472.114 44 25
chrome98.0.4758.82 19 14
chrome70.0.401.109 1 0
chrome111.0.5563.116 2 0
safari5.1 2 2
chrome81.0.4044.138 2 2
chrome95.0.4638.74 1 0
chrome68.0.3440.106 1 1
chrome114.0.5735.196 1 0
chrome78.0.3904.108 7 7
chrome98.0.4758.102 1 1
chrome54.0.2840.8 1 0
chrome116.0.0.0 410 223
chrome108.0.0.0 197 118
chrome117.0.5938.92 36 22
chrome114.0.0.0 175 92
chrome74.0.3729.136 16 4
chrome86.0.4240.75 39 39
firefox72.0 1 0
chrome74.0.3729.169 2 2
chrome106.0.5249.30 8 0
safari16.6 177 72
chrome105.0.0.0 2 2
chrome83.0.4103.106 19 6
chrome91.0.4472.164 14 5
chrome80.0.3987.132 15 15
firefox108.0 6 0
chrome104.0.0.0 76 45
chrome46.0.2490.80 1 1
chrome112.0.5615.29 1 0
opera32.0.1948.45 7 7
chrome115.0.0.0 81 36
firefox113.0 16 7
chrome79.0.3945.136 18 4
chrome103.0.5060.66 1 1
chrome85.0.4183.83 1 0
firefox111.0 1 1
chrome103.0.5060.53 3 3
chrome78.0.3904.70 1 1
chrome106.0.0.0 29 11
opera12.16 5 2
chrome118.0.0.0 4187 2248
firefox96.0 46 16
msie6.0 2 2
opera12.14 1 0
chrome76.0.3809.100 1 1
chrome47.0.2526.106 1 1
Unknown 1425 1351
chrome111.0.0.0 126 70
msie9.0 2 2
firefox94.0 1 1
chrome110.0.5481.154 1 1
chrome96.0.4664.61 1 0
chrome112.0.0.0 127 39
firefox117.0 6 6
chrome83.0.4103.101 22 8
chrome99.0.4844.51 109 109
chrome41.0.2227.0 1 1
firefox118.0 8 5
chrome107.0.0.0 43 14
chrome41.0.2225.0 1 0
edge81 1 0
chrome51.0.2704.103 6 6
chrome110.0.0.0 44 30
opera70.0.2958.118 1 0
chrome55.0.2883.87 1 1
chrome116.0.5845.96 7 0
chrome104.0.5112.97 315 315
safari17.1 33 21
chrome114.0.5735.61 1 0
safari13.0.5 1 1
chrome104.0.5112.79 13 9
chrome87.0.4280.141 116 73
firefox46.0 1 1
chrome97.0.4692.87 24 8
opera7.50 1 0
safari17.0.1 142 44
chrome107.0.5304.18 3 2
chrome88.0.4240.193 3 3
firefox52.0 726 715
chrome103.0.0.0 69 32
chrome9.0.597.94 2 2
chrome94.0.4590.2 64 34
chrome32.0.1700.107 1 1
chrome39.0.2171.95 5 5
chrome5.0.375.53 1 1
opera102.0.0.0 3 3
chrome113.0.0.0 39 26
iphone 1 0
chrome92.0.4515.131 1 1
chrome84.0.4147.105 2 2
msie7.0 7 4
firefox116.0 1 1
chrome42.0.2311.90 4 4
chrome117.0.5938.88 4 3
msie10.0 1 0
chrome48.0.2564.116 1 1
opera103.0.0.0 18 10
chrome101.0.4951.61 23 7
chrome107.0.5304.68 4 1
firefox88.0 1 1
chrome100.0.4896.127 31 31
opera77.4.4095.74896 27 16
chrome80.0.3987.149 6 6
opera89.0.4447.51 2 2
chrome110.0.5478.0 10 6
chrome56.0.2924.87 2 1
netscape5.0 2 0
chrome117.0.0.0 547 258
edge82 1 0
chrome96.0.4664.110 522 78
chrome60.0.3112.107 5 5
chrome95.0.4638.54 1 1
chrome19.0.1055.1 1 1
chrome10.0.648.151 2 2
chrome79.0.3945.147 1 0
chrome80.0.2889.164 2 2
chrome70.0.3538.110 5 4
firefox114.0 1 1
chrome5.0.375.99 1 1
chrome4.0.203.4 9 9
chrome94.0.4606.85 96 46
firefox75.0 1 1
chrome103.0.5060.114 1 1
safari 139 72
mozilla 26 8
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 24
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20231029022151
WhatsApp/2.23.17.80_A 20231031075113
python-requests/2.27.1 20231031010342
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.33576/191.304;_U;_en)_Presto/2.12.423_Version/12.16 20231026160442
WhatsApp/2.2214.12_N 20231031030708
Ruby 20231029083748
python-requests/2.31.0 20231031221446
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231026201414
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20231028124602
python-requests/2.22.0 20231031235031
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20231029132133
Photon/1.0 20231031133410
WhatsApp/2.23.20.0 20231031111517
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20231029073743
WordPress/6.1.4;_https://cafsindia.com 20231031234818
WhatsApp/2.23.20.79_i 20231030233534
Chrome 20231029101858
axios/1.4.0 20231026144730
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231030163913
PlayStore-Google 20231030130725
python-requests/2.28.1 20231031062821
GoogleOther 20231029111659
WhatsApp/2.2339.13_W 20231028005101
akka-http/10.2.8 20231029174055
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 19
WhatsApp/2.2214.12_N 20231031030708
python-requests/2.27.1 20231031010342
WhatsApp/2.23.17.80_A 20231031075113
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20231029022151
WordPress/6.1.4;_https://cafsindia.com 20231031234818
python-requests/2.31.0 20231031221446
Ruby 20231029083748
python-requests/2.28.1 20231031062821
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231030163913
PlayStore-Google 20231030130725
Photon/1.0 20231031133410
Chrome 20231029101858
axios/1.4.0 20231026144730
WhatsApp/2.23.20.79_i 20231030233534
python-requests/2.22.0 20231031235031
WhatsApp/2.23.20.0 20231031111517
akka-http/10.2.8 20231029174055
WhatsApp/2.2339.13_W 20231028005101
GoogleOther 20231029111659
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 749 956
From1 3 13
From2 308 808
From3 5 5
From4 5737 9329
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
google_com 0 8
www_google_com_hk 4 4
www_bing_com 4 4
www_google_co_in 6 6
au_images_search_yahoo_com 0 1
www_google_com 294 784
live 0 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://103.185.75.96:2087 2 2
https://www.ipl-held.de/wp-login.php 1 1
https://christianinfosociety.org/wp-login.php 1 1
https://103.185.75.96:2083 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//cafsindia.com/portfolio-management/ 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
https 1
//cafsindia.com/portfolio-management/ 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
206 2 20995
405 2 42
302 34 0
403 203 1078618
508 22 6336
500 103 458038
301 1081 717
404 5523 1003777450
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 84
/wp-content/plugins/wp-responsive-slider-with-lightbox/readme.txt 1 -
/wp-content/uploads/2020/01/health-insurence.png 1 -
/tel:+919500022990 1 -
/mutual-fund 1 -
/mutual-funds/ 1 -
/wp-content/plugins/leyka/README.txt 1 -
/wp-json/api/flutter_woo/config_file 1 -
/legal/privacy/ 1 -
/wp-content/themes/Newspaper/404.php/wp-content/themes/Newspaper/404.php 3 -
/mutual-fund-2/ 227 https://cafsindia.com/mutual-fund-2/
/apple-touch-icon.png 1 -
/mutual-fund/ 247 https://cafsindia.com/mutual-fund/
/highlights-from-hong-kongs-art-central-5/ 5 https://cafsindia.com/
/.well-known/tdmrep.json 1 -
/wp-content/plugins/easyjobs/public/assets/dist/css/easyjobs-public.min.css.map 4 -
/term-sub/ 228 https://cafsindia.com/term-sub/
/static/js/main.01ecc6d3.chunk.js 2 -
/wp-content/cache/swift-performance/cafsindia.com/js/b43d028abfdf270ac2565ca6595b0862.js 3 https://cafsindia.com/term-insurance/
/equity-funds 2 -
/wp-content/uploads/2020/01/CAFS-logo.png 33 https://mail.zoho.com/
/sitemap.xml.gz 2 -
/apple-touch-icon-120x120-precomposed.png 1 -
/sitemaps.xml 2 -
/wp-content/themes/excitor/assets/vendors/bootstrap/css/bootstrap.min.css.map 4 -
/ads.txt 17 -
/Public/home/js/check.js 2 https://www.cafsindia.com/Public/home/js/check.js
/ulip/ 232 https://cafsindia.com/ulip/
/debt-funds 16 https://cafsindia.com/debt-funds
/life-sub/ 227 https://cafsindia.com/life-sub/
/1004/ 227 https://cafsindia.com/1004/
/ 2 -
/hybrid-funds/ 241 https://cafsindia.com/hybrid-funds/
/wp-content/ 1 -
/magazine-charts-the-most-fashionable-4/ 1 -
/saswp/service/ 227 https://cafsindia.com/saswp/service/
/wp-content/cache/swift-performance/cafsindia.com/js/6b38a912e30f0850c7e5302a1087ad22.js 5 https://cafsindia.com/financial-consultant/
/wp-content/cache/swift-performance/cafsindia.com/js/2b9b5721e13f41f3600e4a54b643f492.js 3 https://cafsindia.com/
/im-confused/ 226 https://cafsindia.com/im-confused/
/wp-content/cache/swift-performance/cafsindia.com/js/1115d44175dae56deed15e17dfb8c9ce.js 1 https://cafsindia.com/portfolio-management/
/superpwa-manifest.js 4 -
/life-insurance-cafs/ 2 -
/wp-content/themes/Newspaper/404.php 3 -
/tel:9500022990 3 -
/.well-known/traffic-advice 42 -
/debt-funds/ 228 https://cafsindia.com/debt-funds/
/tag/branding/ 1 -
/wp-content/plugins/blog-designer-pack/readme.txt 1 -
/wp-content/cache/swift-performance/cafsindia.com/js/99c1b7cf8d49e25806d186605abeb296.js 5 https://cafsindia.com/life-insurance/
/term-sub2/ 225 https://cafsindia.com/term-sub2/
/nlw2kfd/vobirj5kf.php 6 -
/investment-advises/ 237 https://cafsindia.com/investment-advises/
/3696/ 227 https://cafsindia.com/3696/
/wp-content/uploads/2018/08/project14.jpg 1 https://cafsindia.com/project/creative-design-14
/wwryeryyj 3 -
/traditional-insurance/ 227 https://cafsindia.com/traditional-insurance/
/.well-known/assetlinks.json 7 -
/based-on-structure/ 3 -
/portfolio-analysis/ 227 https://cafsindia.com/portfolio-analysis/
/accounts/login/ 1 -
/* 5 https://cafsindia.com/*
/static/admin/javascript/hetong.js 2 https://www.cafsindia.com/static/admin/javascript/hetong.js
/about-us/ 1 -
/wp-login/wp-login.php 1 -
/term-insurance-plan/ 227 https://cafsindia.com/term-insurance-plan/
/.git/config 1 -
/wp-content/plugins/ultimate-member/readme.txt 1 -
/wp-content/plugins/profile-builder/readme.txt 1 -
/wp-content/themes/Newspaper/404.php/wwryeryyj 3 -
/static/js/8.7c73ea8f.chunk.js 2 -
/wp-json/api/flutter_wholesale/register 1 -
/wp-content/plugins/feather-login-page/readme.txt 1 -
/wp-content/plugins/miniorange-login-openid/readme.txt 1 -
/equity-funds/ 243 https://cafsindia.com/equity-funds/
/xmlrpc.php 1 -
/43l4tdfd/ 227 https://cafsindia.com/43l4tdfd/
/health-sub/ 227 https://cafsindia.com/health-sub/
/health-insurance-2/ 230 https://cafsindia.com/health-insurance-2/
/mutual-sub/ 227 https://cafsindia.com/mutual-sub/
/our-products/ 230 https://cafsindia.com/our-products/
/app-ads.txt 7 -
/apple-touch-icon-precomposed.png 1 -
/hybrid-funds 1 -
/wp-content/plugins/WordPressCore/include.php 1 http://www.google.com.hk
/life-insurance-2/ 227 https://cafsindia.com/life-insurance-2/
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 770
103.185.75.96 1932 1932 32579829 20231031234818
103.238.228.178 482 916 34967269 20231031060954
124.123.71.69 189 300 14455740 20231027063718
27.4.119.3 95 236 12060177 20231027071108
122.174.30.65 57 107 4595050 20231031075113
106.51.130.61 43 53 1901597 20231028043936
49.207.182.243 39 62 2154533 20231031081850
60.243.88.8 38 58 1747526 20231031072437
14.97.41.210 37 51 1474502 20231030062245
45.127.199.13 36 56 2426983 20231028032556
43.242.247.74 34 56 2338329 20231028032659
120.138.12.211 33 64 2856778 20231027092846
223.178.85.171 33 50 2131614 20231029055420
40.88.40.158 33 33 1544102 20231030120638
49.206.131.135 31 62 2966051 20231027075543
152.58.205.154 30 40 1435980 20231028023004
152.58.222.101 30 50 2149003 20231031025546
157.51.46.179 29 45 1760741 20231027124706
152.58.204.67 29 41 1487487 20231031030520
104.207.138.232 28 28 1930710 20231031235031
61.2.121.90 28 42 1420731 20231028134218
157.49.204.39 27 44 1473830 20231029034210
167.235.195.114 27 102 2453028 20231031160210
152.58.211.161 26 107 1143631 20231026152728
120.138.12.181 26 43 1475595 20231027073518
190.98.197.58 1 1 1957 20231029054919
65.109.158.124 0 3 240141
171.79.48.116 3 6 395388 20231029222529
124.123.70.250 16 30 1353796 20231031045900
128.140.54.14 13 13 274916 20231031160032
87.236.176.129 1 1 68950 20231027021155
147.161.144.195 16 28 1469908 20231031113426
171.79.50.252 11 16 661614 20231029030437
146.59.242.236 1 1 68952 20231031134817
103.158.43.34 10 12 73689 20231028014259
159.192.121.29 1 1 2111 20231029090324
154.159.243.188 1 1 2111 20231029055021
157.49.214.251 16 29 1433589 20231027223151
106.216.233.244 0 1 73822
157.49.235.170 0 1 16765
157.55.39.210 1 1 68955 20231028090819
157.49.175.239 0 1 16765
179.109.80.116 1 1 2111 20231029044015
208.80.194.122 8 8 4072033 20231031221619
157.39.73.90 5 8 139013 20231030234444
46.246.122.76 1 1 68950 20231028210104
186.159.4.73 1 1 2056 20231029090317
139.171.27.195 2 2 98213 20231029093835
190.110.254.33 1 1 2056 20231029043848
136.185.10.233 15 90 1029287 20231030081951
210.18.156.222 15 21 1172026 20231028033957
199.45.155.19 1 2 70532 20231026182954
128.140.54.16 19 19 16421743 20231031155931
157.39.72.19 7 18 1008413 20231030233359
152.58.214.1 14 19 1101616 20231031102230
106.198.24.248 14 17 1167243 20231028014052
122.164.83.106 11 16 727793 20231030102331
113.161.223.141 1 1 2111 20231029054944
157.230.225.194 1 1 68955 20231028081727
152.58.205.83 14 19 1101619 20231027071406
35.91.123.116 1 1 0 20231030110736
157.51.179.202 0 1 16765
103.167.209.61 1 1 2111 20231029073640
66.249.92.204 1 1 4757 20231029110730
40.77.189.111 2 3 121444 20231031094558
172.98.33.248 1 1 68950 20231028191854
152.58.214.212 0 1 25222
116.50.248.18 1 1 2111 20231029054951
137.184.208.169 1 1 68955 20231028143137
165.225.104.95 16 29 1350134 20231031075149
176.102.128.177 1 1 2111 20231029055003
154.47.30.166 1 1 143823 20231026160444
136.158.28.211 0 1 25222
116.212.153.88 1 1 2112 20231029090324
134.209.36.59 1 1 68950 20231028182742
152.58.212.156 13 18 298433 20231029035431
106.51.50.125 16 30 1353799 20231028082344
157.49.215.178 14 19 1096626 20231028011608
185.113.104.54 1 1 2111 20231029055010
157.49.159.54 16 28 1416805 20231027103259
14.241.115.14 1 1 2112 20231029090348
172.98.33.241 1 1 51046 20231028191856
34.145.230.5 2 2 566 20231028063512
66.249.92.206 1 1 4757 20231029122142
5.161.87.238 14 89 1104403 20231026160402
171.79.58.16 16 32 1738052 20231029082347
171.79.58.110 0 1 16765
106.197.98.161 20 42 2065187 20231028005100
152.58.226.113 18 21 347799 20231031025638
182.65.27.147 16 30 1303248 20231027024106
105.27.205.6 1 1 2112 20231029054949
20.185.196.251 2 2 95517 20231030121610
106.51.62.248 0 1 4381
168.119.68.239 0 3 4329
72.14.201.138 1 1 68952 20231031100646
157.39.74.96 2 4 70001 20231030234518
87.236.176.108 0 1 16614
49.37.215.179 0 1 1582
152.57.190.6 1 2 68384 20231031140212
40.77.167.240 2 2 137904 20231031094306
157.45.243.232 1 3 652653 20231031014405
110.224.82.205 2 3 142291 20231028051419
106.198.81.206 0 1 16765
193.186.4.141 6 6 389915 20231031080808
49.43.248.122 15 31 1334582 20231031234829
117.219.219.141 14 17 1098747 20231030040233
149.102.244.21 2 2 12604 20231030233426
157.51.195.22 0 1 0
87.236.176.175 0 1 1582
157.51.83.205 0 1 16765
157.49.174.30 0 2 33530
157.51.199.205 15 28 1243136 20231030044417
34.141.165.8 0 1 14138
157.51.95.181 14 23 1205015 20231029114517
35.205.236.220 1 1 509004 20231028194222
41.79.237.198 1 1 2111 20231029044010
38.49.140.214 1 1 2110 20231029073600
167.172.129.177 1 1 68949 20231027112140
91.191.151.43 3 3 206847 20231027152040
223.187.118.163 11 13 142630 20231027081908
110.224.89.254 2 3 142295 20231028025421
168.119.68.252 0 1 1443
109.107.176.19 1 1 197 20231031031539
65.109.158.51 0 3 46838
216.250.113.135 1 1 2585 20231028085700
27.62.140.35 16 30 1388345 20231026230834
223.182.213.49 0 1 25222
152.58.220.150 0 1 16765
182.79.253.143 0 1 16765
27.62.49.144 7 8 2941 20231027124344
106.204.202.96 7 20 1101177 20231030233622
128.140.54.13 14 14 146337 20231031160040
223.187.127.163 11 15 726341 20231027062104
182.65.113.177 16 32 1416353 20231028051507
110.224.90.141 2 3 142321 20231030013411
27.4.40.87 15 30 1330634 20231031072733
52.152.226.108 4 4 204421 20231030124347
209.141.49.49 2 2 70907 20231027101301
66.249.82.9 12 24 1462060 20231028042506
87.236.176.7 0 1 15587
165.232.191.9 1 1 1958 20231027234245
65.109.155.190 0 3 220814
195.234.109.60 0 1 73822
116.212.132.244 1 1 2112 20231029090404
157.49.154.235 11 20 1275030 20231027075200
72.14.201.141 4 4 242116 20231029100057
154.159.243.92 1 1 2111 20231029054949
165.231.253.252 2 5 800058 20231026170949
104.133.108.101 14 21 1015263 20231029111713
106.198.93.177 0 1 16765
152.58.205.143 0 1 16765
152.58.223.6 5 6 71096 20231028020935
103.120.135.185 1 1 2111 20231029043908
152.58.221.71 6 13 854588 20231030054317
128.140.54.8 13 13 184278 20231031160153
103.219.213.78 1 1 2117 20231029073558
18.207.107.196 1 1 0 20231026144730
111.92.42.76 0 1 34326
157.49.144.0 0 1 16765
66.249.82.6 1 1 68957 20231028042441
223.187.122.151 1 3 3340 20231027130321
85.217.144.141 4 4 1020092 20231031093907
119.148.61.16 1 1 2112 20231029073629
152.58.224.59 0 1 16765
152.58.226.79 8 24 1246340 20231030010749
106.51.149.95 17 34 1447337 20231028094420
122.178.142.9 0 2 53676
34.77.97.23 6 6 0 20231031201146
152.58.204.243 15 20 1170603 20231030010652
