File: /home/cafsindia/tmp/analog/ssl/hrms.allyindian.com.cafsindia.com/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T 0 5 186702 16472 5304 13768 30324445703
D 28320309 28937496
19666 253 40 1 10195928
19666 270 1 1 20675
19667 15 2 1 21579
19667 69 18 1 4185365
19667 267 52 1 10408108
19668 13 54 1 1713787
19668 24 1 0 20675
19668 27 56 2 10637810
19668 28 4 0 58015
19668 105 12 1 1655714
19668 106 39 1 32612
19668 109 56 2 10388909
19668 245 1 1 20675
19668 272 52 1 10408108
19668 275 43 1 10403191
19668 276 4 0 233848
19668 278 54 1 1690577
19669 0 12 1 1947630
19669 11 54 2 7042285
19669 16 8 1 311433
19669 17 55 1 10428666
19669 20 39 0 84296
19669 38 80 1 18056999
19669 46 7 2 96633
19669 55 3 0 189
19669 65 3 0 40816
19669 86 2 0 40753
19669 90 1 1 20675
19669 104 6 1 105477
19669 107 1 0 20675
19669 275 93 3 16459726
19670 29 52 2 1728487
19670 33 64 3 3481519
19670 45 40 0 1676389
19670 47 40 0 10195928
19670 48 14 1 220948
19670 61 1 1 20675
19670 70 35 0 20675
19670 73 19 1 3696923
19670 92 1 0 20675
19670 97 1 1 30956
19670 106 21 2 4394082
19670 111 20 1 4363126
19670 112 11 2 141477
19670 113 1 0 117
19670 269 30 1 4441215
19670 270 2 1 31037
19670 280 42 3 10099314
19670 286 28 1 4441113
19670 287 5 1 31391
19671 9 86 4 23720665
19671 11 21 1 4408729
19671 12 3 1 61832
19671 13 7 2 201224
19671 15 5 2 124162
19671 16 29 2 4008631
19671 17 9 3 187695
19671 18 7 0 3494
19671 19 5 1 66747
19671 21 53 2 10408167
19671 22 20 1 4395508
19671 23 5 1 141639
19671 31 22 1 4490761
19671 35 66 5 17849588
19671 37 1 0 20675
19671 46 1 1 30956
19671 82 1 1 30956
19671 96 41 1 10196017
19671 274 52 1 10408108
19671 279 53 3 10549546
19671 280 12 0 20295584
19671 281 2 0 23614
19671 287 39 0 1655714
19672 71 1 0 20675
19672 72 53 1 10428783
19672 94 52 1 10426718
19672 120 1 1 20675
19673 92 22 3 4425038
19673 93 2 0 77272
19673 94 1 0 55
19673 125 1 1 20675
19673 165 4 1 31998
19673 169 1 0 118
19673 171 2 0 212
19673 172 3 0 357
19673 173 8 3 93288
19673 208 2 1 21579
19673 242 1 1 20675
19674 51 32 3 4503215
19674 259 52 1 10408108
19674 285 1 1 30956
19674 286 24 2 4471968
19675 0 30 1 4441262
19675 1 4 1 32067
19675 2 5 0 547
19675 3 14 2 63915
19675 27 1 1 30956
19675 59 24 2 4644828
19675 60 4 2 121161
19675 65 2 1 61889
19675 66 5 2 121349
19675 67 2 1 61965
19675 68 1 0 112
19675 69 7 3 184024
19675 70 1 1 59191
19675 72 3 2 121588
19675 74 4 2 121669
19675 80 19 1 4076207
19675 87 6 1 76436
19675 283 49 1 9926489
19675 284 6 0 42631
19675 287 21 2 4394082
19676 0 8 1 109266
19676 1 2 0 110
19676 2 7 1 31635
19676 3 7 1 31590
19676 4 1 0 1499
19676 5 4 1 32635
19676 6 3 1 31162
19676 7 19 5 499385
19676 8 1 0 2768
19676 9 1 0 55
19676 10 4 1 62139
19676 11 4 1 59523
19676 12 53 2 10461355
19676 32 19 1 4362251
19676 35 1 1 30956
19676 76 3 0 2235995
19676 85 55 1 10431472
19676 100 18 1 59191
19676 262 1 1 20675
19677 112 19 1 4362251
19677 113 1 1 30956
19677 122 1 1 30956
19677 124 2 1 31831
19677 125 1 1 30956
19677 128 1 1 30956
19677 129 6 2 140927
19677 131 21 2 4394082
19677 132 2 1 31831
19677 133 7 0 77830
19677 138 4 1 31258
19677 276 56 6 10425385
19677 286 18 1 3696923
19677 287 18 1 4213600
19678 0 16 4 709697
19678 1 7 1 67451
19678 2 1 0 779
19678 3 1 0 117
19678 4 1 0 758
19678 5 22 1 4394791
19678 14 52 1 10408108
19678 19 3 1 62507
19678 20 1 0 116
19678 24 40 1 10195928
19678 25 14 1 294022
19678 26 6 1 63945
19678 27 2 1 63033
19678 28 1 0 16976
19678 29 7 1 67155
19678 30 9 0 25016
19678 31 61 2 10471903
19678 32 1 0 9474
19678 51 1 0 20675
19678 52 2 1 63033
19678 53 5 1 183239
19678 54 2 1 59272
19678 62 1 0 20675
19678 66 40 0 10195928
19678 68 1 0 20675
19678 69 3 3 20781
19678 72 2 1 63105
19678 82 1 0 20675
19678 196 5 1 1655714
19679 29 54 1 10410789
19679 38 2 1 21579
19679 49 63 3 6156010
19679 50 2 0 21599
19679 52 10 1 1698315
19680 231 2 1 21579
19681 7 40 0 10195928
19681 9 10 1 188457
19681 12 15 0 74764
19681 262 41 1 10195987
19681 263 12 1 212180
19681 277 60 2 11352444
19681 278 1 0 35605
19681 286 22 1 4490761
19682 0 29 6 4552217
19682 2 6 0 77659
19682 3 3 0 276
19682 7 2 2 61912
19682 70 43 3 8141990
19682 71 7 7 21065
19682 72 75 10 10914457
19683 4 126 3 30683327
19683 5 6 5 41586
19683 34 52 1 10408108
19683 109 19 1 4362251
19683 110 1 0 20675
19683 144 1 1 20675
19683 267 2 1 21579
19684 8 42 3 10196106
19684 14 1 1 20675
19684 85 1 1 20675
19685 123 57 5 10436830
19685 124 4 0 72698
19686 48 40 0 10195928
19686 64 1 1 20675
19687 13 2 2 20675
19687 14 34 1 9198794
19687 15 63 2 16234078
19687 16 1 0 20675
19687 98 51 1 10399796
19687 99 16 1 191208
19687 100 3 0 276
19687 105 21 2 4394082
19687 106 6 0 77702
19687 107 3 0 221
19687 111 1 0 55
19687 153 1 1 20675
19687 158 37 5 7970670
19688 78 20 2 4393207
19688 96 5 1 109159
19688 98 4 0 472
19688 99 3 0 347
19688 100 6 2 63043
19688 118 5 3 92982
19688 285 3 1 236299
19688 286 6 1 79895
19688 287 4 2 62901
19689 0 7 0 762
19689 1 19 5 277230
19689 3 5 1 254340
19689 4 9 3 185872
19689 5 2 1 61977
19689 6 2 1 61977
19689 9 3 1 62062
19689 10 1 0 81
19689 11 4 2 121279
19689 13 55 2 10410832
19689 20 2 1 61977
19689 26 7 3 186051
19689 27 1 0 123
19689 45 2 1 61990
19689 53 7 2 78799
19689 55 19 1 4362251
19689 56 72 2 14771234
19689 61 2 1 31831
19689 63 4 1 98050
19689 64 17 5 155853
19689 65 2 1 31013
19689 71 3 2 61969
19689 74 3 2 61969
19689 89 45 3 10273757
19689 91 1 1 59191
19689 92 1 0 2816
19689 93 2 1 62007
19689 94 65 4 10568952
19689 96 41 2 10216603
19689 97 14 1 219340
19689 98 113 9 21010062
19689 99 10 10 41822
19689 100 74 5 10798309
19689 101 8 2 316319
19689 102 3 1 79947
19689 103 1 0 20675
19689 105 1 0 20675
19689 116 1 0 20675
19689 282 59 2 21426985
19689 283 4 0 124454
19689 284 5 2 449575
19689 285 3 0 3643128
19689 286 1 0 20675
19690 0 42 4 8818323
19690 1 4 0 77442
19690 2 8 1 32582
19690 3 9 1 31859
19690 4 2 1 236077
19690 5 2 2 118382
19690 7 1 0 221
19690 8 8 0 1673774
19690 9 11 2 1734450
19690 13 7 1 78799
19690 33 1 0 20675
19690 35 21 3 4424163
19690 58 1 1 20675
19690 60 1 1 20675
19690 74 20 1 4394400
19690 97 3 2 121010
19690 99 7 2 99411
19690 100 3 1 61835
19690 101 72 3 10691919
19690 102 7 0 77344
19690 103 1 0 50659
19690 107 8 0 324335
19690 112 40 0 9883353
19690 133 67 0 6188024
19690 279 5 0 1655714
19690 280 3 1 101382
19690 283 1 0 50659
19690 284 43 3 10196165
19691 16 49 5 11872524
19691 17 15 5 189351
19691 19 1 0 20675
19691 21 6 1 58124
19691 30 5 0 1655714
19691 31 8 1 4032095
19691 33 2 0 1885
19691 35 2 0 124
19691 36 5 0 1531
19691 37 1 0 3871
19691 41 4 2 123980
19691 47 1 1 59191
19691 51 1 0 20675
19691 52 1 0 20675
19691 54 1 0 20675
19691 67 1 1 20675
19691 72 40 1 10195928
19691 73 74 3 10669883
19691 74 59 1 10422075
19691 77 1 0 16379
19691 89 42 1 10216692
19691 91 90 1 20584007
19691 97 5 3 41527
19691 115 21 2 4394082
19691 153 4 2 63662
19691 154 2 0 77215
19691 155 3 0 247
19691 156 1 0 55
19691 157 21 7 217964
19691 188 1 1 20675
19691 277 53 2 10425699
19692 0 55 4 10468857
19692 3 9 2 65484
19692 4 4 1 31277
19692 9 12 8 237595
19692 11 13 4 128915
19692 13 2 1 236077
19692 14 9 4 255214
19692 15 13 1 6768010
19692 16 4 1 79431
19692 17 1 0 16
19692 19 4 0 5702
19692 20 1 0 127
19692 21 20 3 2248023
19692 30 39 0 10195024
19692 31 1 0 904
19692 34 1 0 20675
19692 49 51 2 10386162
19692 63 1 0 20675
19692 77 11 1 207152
19692 78 4 0 28126
19692 80 1 0 576
19692 228 1 1 20675
19692 263 43 1 10237367
19692 286 24 2 4471522
19692 287 7 1 31737
19693 5 51 1 10384961
19693 12 9 1 1688324
19693 54 5 0 1655714
19693 108 22 1 4489588
19693 123 51 2 10386152
19694 48 5 0 1655714
19694 68 19 2 4216321
19694 188 1 1 20675
19695 9 39 0 1655714
19695 68 59 2 10459323
19696 44 2 1 21579
19697 17 68 0 6189005
19697 74 1 1 20675
19697 121 5 0 1655714
19698 282 49 1 1670181
19699 10 20 1 4393285
19699 11 12 3 279881
19699 12 53 1 10386117
19699 54 3 0 62025
19699 73 1 0 20675
19699 91 1 0 20675
19699 226 1 1 20675
19699 253 1 1 20675
19700 0 26 2 4471714
19700 1 6 1 31474
19700 51 57 2 10296101
19700 78 52 2 10407445
19700 91 52 2 1704576
19700 107 2 0 18806
19700 112 3 0 39777
19700 113 1 0 20675
19700 130 1 0 20675
19700 157 1 1 20675
19700 170 1 1 20675
19700 281 19 1 4390486
19700 282 3 0 80979
19700 283 3 1 59386
19700 286 5 0 1655714
19700 287 1 0 20675
19701 35 40 1 10195928
19701 183 5 0 1655714
19701 189 52 1 10299163
19701 198 40 1 10195928
19701 199 12 1 229197
19701 204 54 3 10490868
19702 64 1 0 9465
19702 66 18 0 816401
19702 67 3 0 54019
19702 68 11 0 1557142
19702 69 10 0 180593
19702 70 16 0 1790598
19702 71 8 0 775141
19702 73 7 0 324681
19702 76 12 0 1406284
19702 79 5 0 1584990
19702 80 7 0 1585268
19702 81 1 1 20675
19702 82 11 0 997012
19702 89 1 0 20675
19702 108 17 0 6407914
19702 109 1 1 20675
19702 115 41 0 10216603
19702 116 1 1 59
19702 118 3 0 62025
19702 122 52 1 10437155
19702 123 2 0 52775
19702 132 1 0 16976
19702 136 61 2 10872182
19702 137 11 0 201610
19702 138 11 0 346684
19702 139 2 0 11186
19702 140 12 0 320345
19702 141 1 0 20675
19702 148 1 0 20675
19702 149 41 1 10196017
19702 150 13 1 507593
19702 151 6 0 226671
19702 152 7 0 142896
19702 155 4 0 70866
19702 158 4 0 173553
19702 159 1 0 50659
19702 163 6 0 1736357
19702 164 1 0 50659
19702 165 6 0 80132
19702 283 41 1 10196017
19703 3 2 1 21579
19703 5 40 0 10195928
19703 29 40 0 10194424
19703 34 5 0 1655714
19703 47 6 0 2800253
19703 130 1 0 20675
19703 204 1 1 20675
19703 209 1 1 20675
19703 279 21 2 4394082
19703 280 6 0 77752
19703 281 5 1 32190
19703 282 29 1 4361453
19703 283 10 2 96121
19703 284 9 0 1696
19703 285 29 1 4441233
19703 286 2 1 31037
19703 287 111 4 22678933
19704 0 34 1 716236
19704 1 30 1 516573
19704 2 21 2 332104
19704 3 28 4 6584880
19704 4 1 0 3828
19704 5 1 0 20675
19704 6 6 2 275905
19704 8 42 3 10216662
19704 9 2 0 784
19704 10 20 2 711787
19704 12 2 0 42149
19704 14 53 1 10395569
19704 16 2 0 42149
19704 24 2 1 63019
19704 49 31 1 9922838
19704 54 26 1 7011165
19704 55 23 1 3391516
19704 81 53 2 10530208
19704 82 11 2 1372964
19704 83 1 0 1706
19704 85 1 0 20675
19704 92 1 1 20675
19704 119 1 1 20675
19704 280 19 1 4362251
19704 281 36 4 4612815
19704 282 13 0 1040
19704 283 9 2 63217
19704 284 3 0 225
19704 285 13 3 95517
19704 286 9 1 31860
19704 287 1 1 59191
19705 8 25 2 4545180
19705 9 4 1 64626
19705 10 6 1 65378
19705 11 2 0 227
19705 12 4 0 4050
19705 13 3 0 2015
19705 16 6 2 123767
19705 31 52 2 10426447
19705 43 1 1 20675
19705 54 12 1 1811783
19705 249 1 1 20675
19705 281 22 2 4394151
19705 282 2 0 77215
19705 283 4 1 32114
19705 284 4 1 1631124
19705 285 32 3 4503217
19705 286 4 1 31216
19706 70 17 1 6266592
19706 98 21 2 4394082
19706 99 8 0 78018
19706 100 1 0 126
19706 109 9 1 32677
19706 160 1 1 20675
19706 240 1 1 20675
19706 277 11 2 63692
19706 278 2 1 31013
19707 64 22 1 4489588
19707 77 20 2 4449677
19707 78 6 1 159427
19707 99 4 1 254323
19707 114 5 1 61867
19707 115 4 0 2117
19707 116 3 0 242
19707 133 7 1 65018
19707 282 51 2 10469972
19707 283 5 0 697723
19707 286 4 1 63881
19707 287 4 0 1455
19708 4 1 0 20675
19708 18 91 1 20616978
19708 19 7 1 66862
19708 22 55 2 10469980
19708 23 38 0 10195612
19708 24 37 2 587602
19708 26 19 5 313385
19708 27 5 1 62976
19708 33 55 1 10365661
19708 37 1 0 1207
19708 57 39 0 10195024
19708 73 1 0 20675
19708 76 2 0 41350
19708 82 2 0 4122
19708 83 3 2 122380
19708 84 3 0 4176
19708 85 1 0 110
19708 88 1 0 20675
19708 92 1 0 20675
19708 97 16 3 227557
19708 98 1 0 20675
19708 108 54 1 10426516
19708 285 5 0 1655714
19709 116 18 1 3725158
19709 117 1 0 176886
19709 150 1 1 20675
19710 19 41 1 10195987
19710 29 1 1 30956
19710 44 52 3 10381733
19710 45 3 0 24181
19710 50 1 1 30956
19710 143 1 1 30956
19710 268 52 2 10425119
19710 285 28 6 4518101
19710 286 6 1 109156
19710 287 5 2 63717
19711 0 7 1 32421
19711 1 5 0 328
19711 2 2 0 110
19711 3 4 1 31273
19711 5 57 2 10452968
19711 6 5 1 267745
19711 8 19 1 4362251
19711 9 2 1 31831
19711 10 18 1 109666
19711 11 7 2 313549
19711 12 2 1 59272
19711 16 55 6 10384722
19711 17 45 0 10247478
19711 18 71 2 11098769
19711 20 23 1 4411491
19711 21 3 0 77405
19711 22 4 1 80072
19711 23 8 1 313757
19711 40 1 1 20675
19711 49 1 0 20675
19711 77 1 0 20675
19711 93 176 5 41013749
19711 94 12 1 241223
19711 96 28 0 5786253
19711 97 4 0 86691
19711 102 23 2 4548102
19711 158 1 0 20675
19711 281 18 1 4185365
19711 284 21 2 4394082
19711 287 15 2 140999
19712 0 5 0 572
19712 1 14 4 127183
19712 2 2 0 188
19712 3 12 2 63736
19712 4 23 3 4425913
19712 5 28 2 4471950
19712 6 4 1 31267
19712 8 5 1 254345
19712 13 4 1 61853
19712 14 6 1 61885
19712 16 19 1 4362251
19712 17 1 0 791
19712 18 4 1 62206
19712 19 9 2 204082
19712 20 12 4 250008
19712 32 11 4 246726
19712 34 4 2 124856
19712 52 11 4 249983
19712 53 2 1 59272
19712 127 5 0 1655714
19712 128 1 1 30956
19712 178 1 1 20675
19712 182 1 1 20675
19713 12 39 1 10407984
19713 28 24 2 4471392
19713 29 28 2 4394113
19713 67 56 2 10649153
19713 74 5 0 1655714
19713 94 6 0 3850359
19713 98 12 0 6574452
19713 122 6 1 3850359
19713 126 37 0 9733491
19713 127 2 0 77160
19713 228 39 1 10195024
19713 287 56 4 10415848
19714 2 22 1 4470950
19714 3 6 2 125015
19714 92 19 1 4362251
19714 96 40 0 10195928
19714 97 17 6 199355
19714 183 65 2 41013510
19714 221 1 1 20675
19714 268 3 2 62787
19714 269 9 1 109543
19717 2 1 1 20675
19717 51 26 2 4472476
19717 52 5 0 566
19717 53 2 0 202
19717 54 4 2 62050
19718 4 26 0 6995589
19718 5 57 3 13396444
19718 32 1 0 20675
19718 124 5 1 1665995
19718 157 21 1 4181063
19718 159 6 6 103375
19718 160 1 1 20675
19718 166 1 1 20675
19718 174 3 3 62025
19718 195 1 1 20675
19718 235 1 1 20675
19718 242 1 1 20675
19719 1 1 1 30956
19719 15 3 3 62025
19719 55 58 1 10468936
19719 58 2 0 42221
19719 110 17 2 656161
19719 135 20 2 4825101
19719 204 1 1 20675
19719 246 1 1 20675
19719 247 1 1 20675
19719 277 1 1 59191
19719 280 21 1 4411720
19720 7 78 4 11872138
19720 9 77 0 921520
19720 10 78 0 366405
19720 11 37 0 438594
19720 12 22 1 6332008
19720 49 59 2 10767693
19720 51 1 1 20675
19720 64 51 2 10470196
19720 65 21 2 24191661
19720 66 26 3 2094768
19720 67 20 6 186125
19720 68 32 7 11686972
19720 69 2 0 600694
19720 71 8 2 93977
19720 72 13 3 10312077
19720 73 12 2 290743
19720 74 6 2 155087
19720 75 5 2 9343
19720 99 19 4 571977
19720 100 15 3 638303
19720 101 3 0 89162
19720 105 11 0 1045783
19720 109 17 3 943750
19720 197 1 1 20675
19720 266 56 2 15594524
19720 277 5 0 1655714
19720 278 2 0 41350
19720 279 12 1 324420
19721 8 56 1 10655772
19721 56 1 0 20675
19721 74 58 3 10789595
19721 75 25 2 340539
19721 76 15 2 378987
19721 77 24 3 2972711
19721 78 38 5 4804913
19721 79 7 4 220921
19721 80 4 1 247522
19721 81 4 0 154039
19721 96 1 0 50883
19721 102 1 0 50883
19721 281 57 1 10454375
19722 7 8 2 1803549
19722 8 2 0 138
19722 9 5 0 103369
19722 21 49 2 10367410
19722 22 3 0 27582
19722 55 53 2 10386637
19722 56 54 1 10402223
19722 57 1 0 20675
19722 66 54 2 10413965
19722 67 1 0 576
19722 69 1 0 13614
19722 131 49 1 10368205
19722 198 19 1 4362251
19722 209 1 1 20675
19723 2 65 2 20847097
19723 9 60 2 12045377
19723 25 116 4 51219618
19723 29 1 0 630
19723 62 17 0 4145308
19723 71 24 0 9294120
19724 177 2 1 21579
19724 278 40 0 10195928
19724 285 53 1 10397244
19724 287 59 2 12828851
19725 0 20 1 4363126
19725 1 6 0 77732
19725 2 144 15 30780451
19725 3 4 0 404
19725 5 9 1 32561
19725 6 2 0 167
19725 7 38 7 2054812
19725 10 11 2 65303
19725 12 1 0 20675
19725 13 5 1 254332
19725 14 2 1 61807
19725 17 3 1 61823
19725 19 1 0 772
19725 20 3 0 1421
19725 26 3 2 20853
19725 49 10 9 21476
19725 51 8 6 45334
19725 52 1 0 16
19725 53 2 0 1229
19725 88 2 1 20764
19725 89 57 7 10406554
19725 90 3 0 4989
19725 91 3 0 932
19725 92 48 5 10318165
19725 93 14 3 229994
19725 95 1 1 20675
19725 105 73 2 17386514
19725 108 20 1 4363126
19725 109 5 1 109046
19725 110 4 0 240
19725 112 1 1 30956
19725 126 22 1 4440404
19725 127 10 2 62758
19725 150 1 1 20675
19726 2 21 9 1765305
19726 3 45 3 10431473
19726 4 6 2 63113
19726 5 8 1 31706
19726 8 4 1 79864
19726 9 3 1 62000
19726 10 4 1 64801
19726 11 4 1 62878
19726 13 1 0 3175
19726 14 55 2 10410905
19726 17 4 1 65613
19726 18 5 1 68788
19726 19 3 1 59375
19726 24 4 1 97285
19726 26 63 3 12094018
19726 27 7 0 61296
19726 30 1 0 3232
19726 36 2 1 30956
19726 42 45 4 9530827
19726 52 1 1 30956
19726 54 1 0 20675
19726 65 1 0 0
19726 74 5 2 124909
19726 79 32 1 10158412
19726 95 11 1 1704091
19726 108 3 0 47161
19726 132 1 1 30956
19726 265 1 0 0
19727 3 10 1 4974560
19727 4 1 0 576
19727 16 34 1 10099196
19727 28 46 3 10393207
19727 29 2 0 10599
19727 31 2 1 30956
19727 41 127 1 20647937
19727 42 3 0 27571
19727 50 1 1 20675
19727 62 2 0 20675
19727 86 56 2 10657188
19727 88 1 0 20675
19727 139 2 0 20675
19728 1 4 1 3696923
19729 2 19 1 9323234
19729 3 3 0 31358
19729 9 1 0 16379
19729 24 94 3 20840701
19729 26 2 0 123515
19729 27 19 0 4816033
19729 28 2 0 51966
19729 29 4 0 1511060
19729 30 6 0 571390
19729 31 14 0 1711708
19729 32 19 0 764315
19729 33 5 0 176478
19729 34 11 0 193651
19729 35 51 2 10386151
19729 36 4 0 131595
19729 37 3 0 8918
19729 38 9 0 288238
19729 50 6 0 228673
19729 51 5 0 169916
19729 52 32 0 1455505
19729 53 6 0 121218
19729 54 14 0 1847526
19729 55 10 0 616169
19729 56 5 1 183180
19729 58 4 0 133123
19729 59 11 0 383308
19729 61 4 0 71090
19729 62 17 0 2882432
19729 63 9 0 880228
19729 64 2 0 610060
19729 65 5 0 713203
19729 66 9 0 1360508
19729 67 13 0 1058693
19729 68 70 2 15314800
19729 70 6 0 691124
19729 71 3 0 305762
19729 72 18 0 1038683
19729 73 18 0 968345
19729 74 3 0 51163
19729 75 65 2 12859819
19729 76 22 1 594253
19729 77 12 1 5460440
19729 80 1 0 319
19729 82 11 0 5939754
19729 83 10 0 1226728
19729 86 55 2 10541286
19729 87 6 0 87217
19729 88 14 0 151332
19729 89 5 0 131801
19729 93 57 2 10744699
19729 96 10 0 4618498
19729 100 72 5 15562959
19729 101 7 0 1162943
19729 102 1 0 20675
19729 104 21 2 4393272
19729 109 2 1 31831
19729 110 6 0 77435
19729 111 4 0 240
19729 115 1 1 30956
19729 116 2 1 31831
19729 125 2 1 31831
19729 150 1 1 20675
19729 168 1 1 20675
19730 74 20 2 4393207
19730 82 2 2 20675
19730 280 10 1 32775
19730 281 2 1 31037
19730 282 1 1 30956
19731 0 23 1 4408762
19731 1 3 1 136423
19731 3 2 1 61863
19731 8 2 1 61863
19731 13 3 1 62040
19731 15 7 2 125272
19731 21 1 0 3153
19731 24 7 1 68832
19731 25 3 1 59393
19731 31 60 1 12289124
19731 32 1 0 13614
19731 65 40 0 10195928
19731 80 40 0 10195928
19731 95 89 1 20579397
19731 96 8 0 70668
19731 99 1 0 14993
19731 144 24 4 4455233
19732 29 40 1 10195928
19732 30 1 0 20675
19732 31 40 0 10195928
19732 33 2 2 41350
19732 48 1 0 20675
19732 55 10 2 1729814
19732 56 1 0 2430
19732 111 21 2 4394082
19732 112 2 1 31831
19732 114 2 1 31831
19732 115 7 0 77868
19732 116 1 0 55
19732 119 1 0 139
19732 120 8 3 95603
19732 121 11 0 1410
19732 132 24 3 4502253
19732 133 2 0 180
19732 162 2 1 21579
19732 163 19 1 4362251
19732 164 4 1 109046
19732 165 3 0 228
19732 166 9 1 32216
19732 167 2 0 181
19732 168 3 0 354
19732 169 8 2 62522
19732 220 1 1 20675
19732 278 12 4 126219
19732 279 6 1 32320
19732 280 9 1 31893
19732 281 25 3 4425338
19732 282 4 1 109100
19732 283 18 1 33444
19732 284 3 0 299
19732 285 3 2 62787
19732 286 14 1 32453
19733 3 9 4 376303
19733 4 4 1 31286
19733 5 2 1 31831
19733 6 8 0 824
19733 7 7 1 31582
19733 8 3 1 61975
19733 9 4 1 64741
19733 10 50 1 10368997
19733 11 8 1 79182
19733 22 2 0 42221
19733 46 52 1 10394979
19733 61 1 0 16971
19733 73 2 1 30956
19733 79 49 0 13747289
19733 81 25 4 10804930
19733 82 116 2 32122613
19733 83 4 0 114814
19733 84 54 3 10411164
19733 85 3 0 20054
19733 257 2 1 21579
19734 18 40 0 10188119
19734 76 21 1 4411737
19734 79 6 2 202069
19734 80 4 0 1502
19734 85 1 0 62
19734 89 7 2 126303
19734 90 3 1 63104
19735 3 24 2 4471352
19735 4 3 0 165
19735 7 8 1 32161
19735 9 1 0 75
19735 11 7 0 808
19735 12 9 1 32656
19735 13 5 1 31336
19735 88 59 2 13766502
19735 111 50 2 10176120
19735 112 2 0 22443
19735 118 2 1 42405
19735 241 1 1 20675
19735 258 2 1 21579
19736 11 60 1 10497252
19736 12 6 0 23406
19736 24 43 4 10196195
19736 26 2 2 178
19736 46 1 1 20675
19736 108 20 1 4363126
19736 109 2 0 77262
19736 112 3 0 218
19736 113 21 1 4363251
19736 114 2 0 221
19736 116 3 0 315
19736 118 2 1 31831
19736 119 10 1 31906
19736 156 43 4 10237337
19736 164 17 0 3665967
19737 130 1 1 20675
19738 130 1 1 20675
19738 282 21 2 4394082
19738 283 5 0 77380
19738 284 16 1 3920753
19738 285 7 1 32433
19738 286 2 0 150
19739 0 4 2 63662
19739 1 2 0 110
19739 2 16 2 67539
19739 3 1 0 1421
19739 6 3 1 62811
19739 7 2 0 77222
19739 11 4 2 295331
19739 13 1 1 20675
19739 35 1 1 20675
19739 53 5 1 1655714
19739 60 19 1 4390477
19739 63 55 3 1775762
19739 64 7 2 198373
19739 65 1 0 2779
19739 66 5 2 124173
19739 67 7 2 1655865
19739 68 2 1 59263
19739 69 6 2 125269
19739 72 3 1 62455
19739 73 2 1 62374
19739 74 4 1 62613
19739 78 5 1 62709
19739 79 8 3 182828
19740 0 38 2 5434355
19740 1 12 2 294943
19740 2 22 3 4425038
19740 3 6 0 77561
19740 4 5 0 582
19740 5 1 0 118
19740 6 4 1 31210
19740 49 18 1 65827
19740 59 56 2 9776623
19740 60 2 1 1491997
19740 66 54 1 10415303
19740 85 54 11 10184073
19740 86 22 8 205618
19740 89 100 4 26200532
19740 90 32 0 6696392
19740 91 8 0 352294
19740 92 21 0 972115
19740 93 8 0 247681
19740 94 5 0 213722
19740 96 6 0 58424
19740 97 56 2 10428237
19740 98 3 0 20086
19740 101 59 0 6335794
19740 102 6 0 165564
19740 104 22 1 4841926
19740 109 11 3 1738646
19740 110 11 0 1957450
19740 111 3 0 69918
19740 112 5 0 640507
19740 227 1 1 20675
19740 279 65 2 14556349
19740 283 28 1 4461525
19740 285 1 0 120
19740 286 79 3 20960471
19740 287 60 2 21184655
19741 3 58 6 11989893
19741 5 90 6 368843
19741 6 23 2 123837
19741 7 22 1 238897
19741 8 29 2 475332
19741 9 51 2 306780
19741 10 71 3 369498
19741 11 25 1 65720
19741 14 15 2 1074988
19741 15 3 0 64352
19741 16 1 0 20675
19741 22 15 2 1076750
19741 23 1 0 51111
19741 25 24 1 240909
19741 27 10 3 1692369
19741 28 17 1 4715960
19741 62 19 1 5583626
19741 63 65 3 19998942
19741 64 14 0 4690380
19741 105 1 1 30956
19741 106 18 1 4185365
19741 107 11 1 3277135
19741 109 1 1 30956
19741 283 4 2 63662
19741 284 20 1 4363126
19741 285 9 2 141165
19741 286 6 1 31422
19741 287 3 0 390
19742 0 6 3 95493
19742 1 7 0 837
19742 2 3 1 31148
19742 4 7 3 1655862
19742 6 9 2 316275
19742 7 20 2 4393207
19742 9 11 2 140772
19742 10 3 1 31151
19742 15 92 1 20632891
19742 22 30 1 8236737
19742 29 3 3 20793
19742 48 1 1 30956
19742 49 1 1 59
19742 68 2 1 21579
19742 71 58 1 10486750
19742 72 1 0 63
19742 79 54 3 10544190
19742 80 2 0 117708
19742 86 4 0 42355
19742 92 1 0 63
19742 93 1 0 63
19742 100 6 0 2462820
19742 115 39 0 10195024
19742 260 6 1 3850359
19742 278 11 1 9118099
19742 286 51 2 1690180
19743 23 60 2 10905185
19743 33 1 0 20675
19743 149 50 1 10384381
19743 150 4 0 30842
19743 198 1 1 20675
19744 9 19 1 4362251
19744 10 1 1 30956
19745 23 50 1 10382403
19745 181 1 1 20675
