MOON
Server: Apache
System: Linux nserver.cafsindia.com 4.18.0-553.104.1.lve.el8.x86_64 #1 SMP Tue Feb 10 20:07:30 UTC 2026 x86_64
User: cafsindia (1002)
PHP: 8.2.30
Disabled: NONE
Upload Files
File: /home/cafsindia/tmp/awstats/ssl/awstats122024.orthovijay.in.cafsindia.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /home/cafsindia/tmp/awstats/ssl/awstats.orthovijay.in.cafsindia.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2029                
POS_TIME 2708                
POS_VISITOR 16324               
POS_DAY 37897               
POS_DOMAIN 3684                
POS_LOGIN 4474                
POS_ROBOT 4629                
POS_WORMS 5544                
POS_EMAILSENDER 5675                
POS_EMAILRECEIVER 5818                
POS_SESSION 38824               
POS_SIDER 39040               
POS_FILETYPES 5953                
POS_DOWNLOADS 6287                
POS_OS 6507                
POS_BROWSER 6854                
POS_SCREENSIZE 10318               
POS_UNKNOWNREFERER 10392               
POS_UNKNOWNREFERERBROWSER 10973               
POS_ORIGIN 11294               
POS_SEREFERRALS 11442               
POS_PAGEREFS 11645               
POS_SEARCHWORDS 11826               
POS_KEYWORDS 11978               
POS_MISC 2371                
POS_ERRORS 12037               
POS_CLUSTER 4330                
POS_SIDER_404 12231               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250101011454 31 6741 10193534601774
FirstTime 20241201000438
LastTime 20241231232832
LastUpdate 20250101164541 31 0 30 0 0
TotalVisits 1387                
TotalUnique 527                 
MonthHostsKnown 0                   
MonthHostsUnknown 557                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 15 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 244 244 1299516 233 278 2743688
1 323 330 1996482 238 444 6651002
2 166 470 31865624 219 274 3825283
3 179 221 4003879 241 276 3606481
4 285 347 5034275 231 556 6039538
5 187 366 32627890 195 296 2737294
6 129 129 1042313 184 200 2027188
7 260 446 13761461 205 254 4262453
8 174 322 16714064 173 218 6255643
9 360 822 91254731 196 250 4625421
10 557 1040 103883518 196 222 4278008
11 391 574 31311062 273 340 9799769
12 303 797 69876915 203 231 8979998
13 247 297 10920745 195 295 5612506
14 205 317 17606599 162 229 4338291
15 248 293 3920015 237 365 7636557
16 509 1476 92796256 254 316 5198730
17 376 675 64569475 182 200 3357333
18 584 875 74710818 221 283 6477036
19 307 750 27378683 173 211 2871276
20 301 362 14215109 206 255 4172318
21 376 376 1990384 127 156 2951348
22 350 445 11796188 183 233 4025377
23 293 300 1814090 143 198 3981652
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 39
us 4435 5383 138575558
in 2307 5917 555474254
gb 176 198 2408799
au 114 114 581119
fr 39 127 9903913
de 39 110 4231188
nl 35 59 1308964
ru 31 133 7181193
pl 21 21 1469077
se 20 24 1431726
es 14 14 75782
ua 14 18 412797
ca 13 13 143586
br 12 12 64956
it 10 10 96323
vn 8 8 43304
gr 7 7 37891
jp 7 7 37891
cl 7 8 30345
vg 6 6 32478
ie 4 37 1530640
rs 4 4 21652
tr 3 3 16239
sc 3 3 16239
ir 3 5 245671
eu 2 2 10826
no 1 1 5413
be 2 11 324697
at 1 1 5413
ro 2 2 93405
ph 1 1 5413
ch 2 2 93405
lt 1 1 5413
bg 3 3 181397
ma 1 1 5413
hn 1 3 240728
cz 3 3 16239
za 1 1 5413
tw 1 1 5413
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
Googlebot/ 717 31250590 20241231223906 28
bingbot/ 556 10926473 20241231224531 21
bot[\s_+:,\.\;\/\\-] 194 7408929 20241230061325 24
Googlebot\-Image/ 91 18034963 20241231110615 0
SemrushBot/ 84 2862450 20241231194142 29
MJ12bot/ 58 5359238 20241230095835 23
crawl 55 1284916 20241230125444 0
AhrefsBot/ 38 1466274 20241230225005 9
no_user_agent 18 1261513 20241230205101 0
facebookexternalhit/ 8 912 20241231211814 8
DuckDuckBot-Https 7 38695 20241222150915 0
unknown 6 684 20241227022915 6
DuckDuckGo\-Favicons\-Bot/ 4 22041 20241222112512 0
Go\-http\-client/ 4 101779 20241216041700 0
survey 3 267966 20241206135508 0
curl 3 261174 20241216034751 0
Apache\-HttpClient/ 3 253479 20241206175748 0
nbot 1 114 20241209104101 1
(firefox/)([0-9]\.|[0-1][0]\.) 1 87992 20241226110929 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
txt 3 41226 0 0
js 1521 62033457 0 0
html 1314 114231256 0 0
css 1134 58229652 0 0
woff2 67 1135764 0 0
png 1345 293857913 0 0
woff 135 3507400 0 0
jpeg 65 2702017 0 0
jpg 806 123783139 0 0
php 5800 66280868 0 0
svg 31 85773 0 0
gif 15 107990 0 0
Unknown 38 353799 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/license.txt 2 0 39830
//wp-includes/ID3/license.txt 1 0 1396
/wp-content/themes/kallyas/framework/hg-theme-framework/inc/admin/importer/assets/sounds/served.ogg 0 1 19919
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
macosx15 620 116
Unknown 2680 2651
ios_iphone 433 99
linux 148 54
win7 183 152
ios_ipad 1 1
win8.1 33 33
androidmarshmallow 32 23
macosx 3 2
macosx9 1 1
win10 7540 4082
android10 436 85
unix 40 3
macosx11 36 18
linuxgentoo 1 1
android 75 20
androidnougat 2 2
winxp 9 9
winlong 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 167
firefox68.0 3 3
minefield 1 1
firefox69.0 4 4
chrome87.0.4280.88 4 4
chrome57.0.2987.133 7 7
chrome81.0.4044.122 2 2
chrome103.0.5042.0 1 1
firefox97.0 2 2
chrome72.0.3626.109 4 4
firefox67.0 2 2
chrome127.0.6533.119 8 0
safari16.6 59 8
chrome73.0.3683.75 2 2
chrome74.0.3729.169 152 152
chrome120.0.0.0 1 1
chrome49.0.2623.112 1 1
android 11 11
firefox99.0 1 1
firefox98.0 6 6
firefox40.0 3 3
chrome80.0.3987.163 4 4
chrome80.0.3987.149 1445 1445
Unknown 661 661
firefox66.0 6 6
firefox75.0 1 1
firefox52.0 37 19
firefox64.0 5 5
chrome95.0.4638.69 8 7
firefox85.0 1 1
chrome73.0.3683.86 2 2
firefox55.0 4 4
firefox72.0 5 5
firefox94.0 2 2
chrome131.0.6778.85 18 18
chrome63.0.3239.132 5 5
netscape5.0 1984 1981
firefox82.0 2 2
chrome79.0.3945.117 4 4
firefox96.0 2 2
opera80.4.4244.7786 1 1
chrome91.0.4472.114 61 10
firefox92.0 5 5
firefox86.0 4 4
firefox74.0 3 3
chrome78.0.3904.97 6 6
firefox41.0 2 2
chrome60.0.3112.107 2 2
chrome100.0.4896.60 2 2
safari14.1.2 1 1
firefox65.0 1 1
chrome67.0.3396.87 3 3
opera8.50 2 2
chrome61.0.3163.100 7 7
firefox76.0 1 1
chrome63.0.3239.84 7 7
firefox43.0 3 3
firefox84.0 6 6
chrome79.0.3945.79 89 9
chrome70.0.3538.67 8 8
firefox54.0 5 5
firefox95.0 31 31
firefox56.0 2 2
firefox123 1 1
chrome54.0.2840.99 5 5
chrome79.0.3945.88 2 2
chrome117.0.5938.132 219 24
firefox62.0 2 2
firefox88.0 3 3
chrome103.0.5060.114 1 1
chrome66.0.3359.117 16 13
chrome55.0.2883.87 11 11
firefox89.0 15 15
firefox57.0 2 2
firefox78.0 8 8
chrome53.0.2785.143 5 5
firefox79.0 2 2
firefox87.0 3 3
chrome36.0.1985.125 6 6
firefox133.0 100 12
chrome58.0.3029.110 11 11
chrome90.0.4430.85 521 520
chrome47.0.2526.111 6 6
chrome131.0.6778.39 1 0
firefox58.0 1 1
firefox77.0 3 3
chrome100.0.3608.663 1 1
firefox59.0 4 4
mozilla 40 11
chrome62.0.3202.94 8 8
chrome100.0.4896.127 1 1
chrome47.0.2526.106 11 11
chrome60.0.3112.101 5 5
firefox91.0 8 8
chrome122.0.0.0 39 8
opera114.0.0.0 31 4
firefox42.0 4 4
chrome78.0.3904.108 317 317
chrome115.0.0.0 22 22
chrome62.0.3202.89 4 4
firefox61.0 8 8
chrome48.0.2564.109 4 4
chrome131.0.6778.108 1 1
firefox63.0 3 3
chrome5.0.375.99 2 2
chrome79.0.3945.130 11 11
chrome78.0.3904.70 5 5
chrome70.0.3538.102 9 9
firefox70.0 4 4
chrome64.0.3282.140 2 2
chrome104.0.5112.79 94 14
chrome102.0.0.0 2 2
chrome131.0.0.0 4943 1411
firefox80.0 3 3
chrome80.0.3987.132 4 4
chrome105.0.0.0 10 6
chrome68.0.3440.106 2 2
chrome52.0.2743.116 8 8
chrome125.0.6422.60 89 9
chrome67.0.3396.99 3 3
chrome70.0.3538.77 7 7
chrome90.0.4430.212 1 1
firefox132.0 37 4
firefox50.0 4 4
chrome86.0.4240.193 4 4
chrome46.0.2490.86 6 6
chrome130.0.6723.108 3 0
firefox47.0 1 1
firefox115 2 2
chrome64.0.3282.167 3 3
chrome127.0.0.0 2 2
chrome101.0.4951.61 1 1
chrome80.0.3987.106 4 4
chrome65.0.3325.181 7 7
chrome77.0.3865.90 1 1
chrome46.0.2490.80 6 6
chrome32.0.1700.107 5 5
firefox60.0 1 1
firefox90.0 2 2
firefox48.0 3 3
chrome129.0.0.0 218 30
chrome59.0.3071.115 4 4
safari17.5 27 4
firefox49.0 3 3
chrome51.0.2704.106 5 5
safari 375 92
chrome60.0.3112.113 10 8
firefox53.0 4 4
firefox100.0 2 2
chrome83.0.4103.61 30 2
chrome41.0.2272.101 5 5
chrome48.0.2564.116 6 6
chrome107.0.0.0 12 3
firefox51.0 2 2
chrome114.0.0.0 1 1
firefox46.0 3 3
firefox73.0 4 4
chrome130.0.0.0 67 6
chrome98.0.4758.80 1 1
opera68.3.3557.64528 1 1
firefox81.0 2 2
chrome84.0.4147.105 2 2
chrome126.0.0.0 1 1
firefox83.0 1 1
firefox44.0 4 4
chrome56.0.2924.87 4 4
chrome108.0.0.0 9 1
firefox71.0 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Python/3.11_aiohttp/3.11.7 20241203033735
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241202221133
Python/3.11_aiohttp/3.9.5 20241230071236
Mozilla/5.0_(compatible) 20241230203028
Symfony_BrowserKit 20241225061116
ALittle_Client 20241210221428
python-requests/2.32.3 20241208020731
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241228154931
WordPress/6.7.1;_https://orthovijay.in 20241231232827
Mozilla/5.0 20241230021340
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Symfony_BrowserKit 20241225061116
Python/3.11_aiohttp/3.9.5 20241230071236
ALittle_Client 20241210221428
python-requests/2.32.3 20241208020731
WordPress/6.7.1;_https://orthovijay.in 20241231232827
Python/3.11_aiohttp/3.11.7 20241203033735
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5156 5265
From1 521 521
From2 67 72
From3 1 1
From4 1609 6416
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_co_in 2 2
www_bing_com 1 1
www_google_com 64 69
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://pricetreeservices.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
405 11 378
409 173 461045
301 1212 478
500 42 41235
421 1 322
206 10 2994477
403 7 348945
302 2493 0
404 765 31717128
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 127
/1fc6e8pnqg.html 1 -
/vtsstquo8.html 2 -
/dental-team/ 9 -
/wp-content/plugins/royal-elementor-addons/assets/css/frontend.min.css 1 https://orthovijay.in/
/2024/09/14/hello-world/embed/t.value 1 -
/ 124 -
/10l0s0o3ds.html 1 -
/1d4u3ouvek.html 2 -
/14dmjerov.html 1 -
/wp-content/plugins/ph-file-manager/wp-file.php 3 www.google.com
/1nvh4a9iq4.html 1 -
/wp-emoji-release.min.js 48 -
/.git/config 6 -
/1jp4vtb0ak.html 1 -
/wp-content/themes/jaida/lang.php 1 www.google.com
/wp-content/languages/ 5 binance.com
/wp-json/oembed/1.0/embed/t.value 1 -
/1fn76xocsw.html 2 -
/1mmkhz9vw7.html 2 -
/1t60tbcc27.html 1 -
/aws.yml 1 -
/wp-content/plugins/root-file-manager/wp-file.php 2 www.google.com
/phpinfo.php 5 -
/.aws/credentials 1 -
/wp-includes/images/wlw/ 5 binance.com
/wp-content/plugins/wp-user-avatar/readme.txt 1 -
/wp-content/uploads/zn_dynamic.css 2 https://orthovijay.in/
/n66vtwdtc.html 1 -
/7ti6q2net.html 1 -
/_profiler/phpinfo 1 -
/1nr5jciwqw.html 1 -
/wp-content/plugins/wordpress-database-reset/readme.txt 1 -
/wp-content/plugins/code-snippets/readme.txt 1 -
/2017/05/30/hello-world-2/embed/t.value 1 -
/wp-content/uploads/zion-builder/cache/96-layout.css 2 https://orthovijay.in/
/uplguupra.html 1 -
/qutkudgmi.html 1 -
/.env.bak 1 -
/tag/education/ 1 -
/wp-content/themes/kallyas/js/%7B%7Bimage_b 1 -
/inputs.php 2 www.google.com
/wp-content/plugins/elementor/readme.txt 1 -
/1lnc5ktznf.html 2 -
/1mkrreq0oe.html 2 -
/oeaotsuux.html 1 -
/wp-content/plugins/kingcomposer/readme.txt 2 -
/6ofsuu1mq.html 1 -
/layout_manager/ 2 -
/dla08rxiq.html 1 -
/wp-content/themes/bute/lang.php 2 www.google.com
/wp-content/plugins/wpschoolpress/readme.txt 2 -
/okhjwmjcw.html 1 -
/9q06ntfyb.html 1 -
/xmlrpc.php 185 -
/1pn2tizyca.html 1 -
/27ka8hxvke.html 1 -
/20kr3icvkt.html 2 -
/sitemap 1 -
/1nphubpyri.html 2 -
/tm7blc7va.html 1 -
/wp-content/plugins/wp-time-capsule/readme.txt 2 -
/esmicdew2.html 1 -
/wp-admin/inputs.php 2 www.google.com
/aspera/faspex/ 2 -
/wp-content/plugins/pwnd/pwnd.php 5 www.google.com
/cleanings-protection/ 1 -
/barv4lmis.html 1 -
/26vn3h45hs.html 1 -
/pfe7phtjl.html 2 -
/info.php 1 -
/23qbcjjsad.html 2 -
/wp-content/plugins/wp-fastest-cache/readme.txt 1 -
/wp-content/plugins/fancy-product-designer/readme.txt 2 -
/portfolio/how-to-improve-it-knowledge_1/ 1 -
/static/admin/javascript/hetong.js 1 -
/4cut1n6ld.html 1 -
/wp-content/plugins/wp-central/readme.txt 2 -
/tvnbdlpad.html 1 -
/2ndf0y8cho.html 1 -
/wp-content/plugins/bbpress/readme.txt 2 -
/19e3ctolhg.html 1 -
/wordpress/wp-admin/setup-config.php 176 -
/1u55fmckgf.html 1 -
/1alk4x0qsd.html 1 -
/121usfpfxg.html 1 -
/wp-content/inputs.php 2 www.google.com
/1jqhvtswm6.html 1 -
/bg4gy4blg.html 1 -
/18uftoikz3.html 1 -
/th4i6ghwc.html 1 -
/wp-content/themes/kallyas/js/%25url%25 1 -
/1dbjvyqc0l.html 2 -
/rs3pawzmf.html 1 -
/rbj2ohsph.html 2 -
/ii79df6qo.html 1 -
/phpinfo 1 -
/config/aws.yml 1 -
/hiclmmoel.html 1 -
/.well-known/traffic-advice 34 -
/Public/home/js/check.js 1 -
/2lq9ccrffs.html 2 -
/1levlyjlv4.html 2 -
/60h1t8cax.html 1 -
/25f9hnj8ru.html 2 -
/wp-content/plugins/wp-video-lightbox/readme.txt 2 -
/16b1pcnr1y.html 1 -
/2lbmerfcbw.html 1 -
/2018/01/18/can-your-business-become-better-with-new-technology/ 1 -
/wp-content/themes/travel/issue.php 1 www.google.com
/2frjku1qqa.html 1 -
/.env 1 -
/19u3nepxu1.html 1 -
/wp-admin/admin-ajax.php 5 https://orthovijay.in/wp-admin/customize.php
/qihujdlbr.html 1 -
/config.js 1 -
/iqcmegxha.html 2 -
/kivicaremail/kivicare_patient_clinic_check_in_check_out/ 1 -
/wp-content/uploads/zion-builder/cache/505-layout.css 6 -
/rss.xml 2 -
/wp-content/plugins/optinmonster/readme.txt 2 -
/app/ 1 -
/1fus3h0ovy.html 1 -
/wp-content/plugins/iwp-client/readme.txt 1 -
/m08dilxon.html 1 -
/17g0cvidsi.html 1 -
/drluutlof.html 1 -
/ads.txt 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 557
103.238.228.178 1314 3973 441144164 20241231095029
103.211.202.96 654 654 1748632 20241231232827
13.127.48.52 317 317 1368996 20241204084305
35.92.39.49 281 281 1182446 20241215005646
13.233.247.101 266 266 1626552 20241203082726
13.233.173.121 255 255 1326352 20241216105607
34.222.136.254 229 229 1174789 20241215142654
34.211.227.172 181 181 1055961 20241210233050
3.6.92.10 156 156 503839 20241218161510
35.94.63.178 150 150 552041 20241216073356
45.138.16.77 140 140 2805033 20241222000401
52.66.22.44 138 138 320109 20241218105539
35.91.94.76 133 133 775353 20241215174731
65.2.177.11 115 115 511169 20241201222251
52.66.203.66 112 112 493003 20241207112426
20.204.104.7 104 104 390700 20241216111447
139.59.79.226 102 102 355635 20241207120101
128.199.21.27 102 102 379861 20241223212950
159.65.152.68 102 102 379861 20241214185903
165.22.214.14 102 102 379861 20241212044121
65.2.131.165 92 92 213406 20241220071110
3.111.213.154 77 77 447977 20241205092052
65.2.175.154 65 65 451475 20241219073930
13.232.69.147 65 65 218241 20241204061026
24.199.124.2 58 58 464527 20241213112010
51.132.229.198 6 6 32478 20241230084544
141.94.172.46 4 4 21652 20241229015058
18.222.124.56 2 2 0 20241224005144
188.132.148.7 1 1 5413 20241203044854
162.142.125.200 1 5 118241 20241228143726
89.188.16.211 1 1 5413 20241209050025
49.13.211.30 3 26 1074639 20241221031859
20.192.27.31 2 2 10839 20241224030530
35.232.201.252 44 44 105897 20241210182138
24.199.123.10 1 2 89035 20241217021003
35.240.29.110 4 4 23335 20241213065836
95.164.156.89 0 1 11085 
3.120.167.220 1 1 5832 20241211153649
164.132.171.176 1 1 5413 20241222172950
67.214.96.232 1 1 5413 20241201042812
72.14.201.140 3 3 256349 20241209212234
103.57.178.86 2 2 10826 20241229133134
18.139.255.165 2 2 175984 20241218135624
13.232.126.186 1 1 5413 20241230015122
34.123.170.104 3 23 1749636 20241206164646
217.133.221.210 1 1 5413 20241201113637
66.179.211.234 1 1 5413 20241207164850
91.243.94.78 2 2 10826 20241231102107
93.158.91.244 1 1 87992 20241224085058
207.244.246.188 1 1 5413 20241213003610
212.200.255.43 2 2 10826 20241206101532
13.201.118.44 30 30 105299 20241214110229
116.202.86.179 1 1 5413 20241201090638
51.68.228.235 1 1 401 20241226110758
157.245.6.207 6 6 32478 20241230032034
31.24.44.12 5 5 27065 20241230134704
69.163.182.194 1 1 5413 20241204083708
185.238.87.7 2 2 10826 20241210075806
106.222.220.44 4 32 4804664 20241204101258
95.164.157.166 1 1 89322 20241205160716
104.197.15.241 1 1 46487 20241215120445
66.249.70.33 5 5 275094 20241208094732
89.36.39.249 2 2 11130 20241203063336
177.47.183.126 1 1 5413 20241207024200
15.235.212.14 1 1 5413 20241204184903
167.235.142.16 3 3 16239 20241211232427
191.96.168.32 3 4 8273 20241201163009
123.30.234.70 1 1 5413 20241228042109
103.190.242.160 1 1 5413 20241229130405
209.38.128.122 46 46 108033 20241203000213
51.15.27.5 1 1 5413 20241213045104
178.128.161.88 5 5 27065 20241230101550
5.133.192.167 1 2 89035 20241219200938
193.186.4.136 3 3 233410 20241220145434
191.102.163.219 1 1 89322 20241205083549
59.125.102.227 1 1 5413 20241207231448
13.233.84.53 3 3 89456 20241220004846
45.162.168.56 1 1 5413 20241202155404
13.238.217.185 1 1 83665 20241208042051
54.37.224.64 2 2 10826 20241203233635
128.199.142.61 1 1 5413 20241201112156
209.127.108.120 0 1 20271 
159.203.63.184 1 2 90365 20241203012937
178.128.79.56 2 2 10826 20241203235453
15.206.157.159 3 3 90786 20241205050350
183.90.240.5 1 1 5413 20241210022544
148.72.247.134 1 1 5413 20241203003145
157.245.131.229 4 4 21652 20241230071646
104.247.166.31 1 1 5413 20241201160507
199.244.88.229 1 1 87992 20241219045225
139.59.43.165 3 3 16239 20241226183322
3.142.140.222 12 12 0 20241229184950
202.62.159.56 1 1 5413 20241202021626
167.235.203.42 1 1 0 20241220095027
205.169.39.22 4 43 8665903 20241218051301
138.68.103.121 1 1 5413 20241230185052
51.83.43.3 2 2 51900 20241224200214
193.186.4.139 1 1 87992 20241212174149
13.37.170.9 1 1 5835 20241211043017
212.34.178.23 1 1 5413 20241203235853
162.255.84.121 1 1 5413 20241202181425
104.199.9.110 1 1 89322 20241203010941
199.45.155.73 1 5 118241 20241224015142
74.81.38.26 1 1 5413 20241226154317
192.3.231.174 1 1 5413 20241202235603
72.52.161.88 1 1 5413 20241202000837
177.52.160.32 2 2 10826 20241226190118
157.7.104.94 1 1 5413 20241213172837
49.13.143.57 4 35 1235934 20241221073151
185.170.107.87 3 3 16239 20241226221044
188.166.42.106 3 3 16239 20241229035646
199.45.155.81 1 5 118241 20241228154924
51.38.235.150 1 1 5413 20241229211916
45.79.55.16 2 2 10826 20241202170635
136.243.94.18 2 2 10826 20241208153643
223.178.80.231 3 18 353921 20241208151320
13.202.35.184 8 8 0 20241205003435
167.235.245.218 4 31 2022059 20241221073007
193.186.4.173 1 1 87992 20241216123558
3.12.111.56 10 10 0 20241226094844
106.51.174.146 5 48 5192892 20241231114534
188.166.1.163 7 7 37891 20241230130638
108.252.234.19 10 96 10385784 20241224120305
72.14.201.186 2 2 160036 20241215121201
51.89.153.66 3 3 16239 20241229220211
49.47.240.113 4 43 5027276 20241220174543
18.181.203.44 1 1 5413 20241203155336
91.134.248.249 1 1 5413 20241218100514
132.255.133.189 0 1 1043 
103.138.173.171 0 1 208317 
185.83.144.53 1 1 5413 20241204235349
13.233.2.187 46 46 106703 20241215210143
75.119.131.175 1 1 5413 20241204144259
93.158.91.250 1 1 83362 20241210010130
4.213.76.169 3 3 89456 20241215181815
38.154.186.129 0 1 7892 
46.101.48.243 1 2 89035 20241211012248
77.39.235.55 1 1 5837 20241202111529
192.250.235.37 1 1 401 20241202161742
139.59.27.59 4 4 21652 20241227121923
49.13.116.192 3 30 1379200 20241221080010
89.58.44.129 2 2 10826 20241201204510
37.187.76.186 2 2 10826 20241229194918
151.236.52.254 2 2 10826 20241225185047
86.107.199.203 1 1 5413 20241203011348
51.159.30.40 1 1 87992 20241230071236
185.94.34.175 2 2 10826 20241231070315
208.109.214.92 2 2 51900 20241225225400
188.68.47.181 1 1 5413 20241204034220
209.127.107.113 1 1 89322 20241204094352
49.13.211.48 3 40 5976561 20241221022026
52.112.49.104 0 2 2086 
81.46.200.250 1 1 5413 20241210172406
34.135.231.156 44 44 105897 20241210201749
208.113.190.66 2 2 10826 20241229193014
45.77.132.104 3 3 16239 20241230140723
138.128.245.84 6 6 32478 20241230160854
88.159.49.189 1 1 5413 20241201123313
103.24.200.215 1 1 5413 20241208235423
95.164.156.138 0 2 155631 
45.156.128.114 1 1 87992 20241210185403
195.90.215.253 1 1 5413 20241212114714
205.169.39.45 5 46 3660692 20241206164659
213.168.248.145 1 1 5413 20241201005052
31.200.240.22 1 1 5413 20241205104903
87.236.176.42 0 1 7892 
203.167.14.136 1 1 5413 20241203200545
15.204.183.221 1 1 51136 20241213003509
193.186.4.186 1 1 89322 20241204091847
35.219.54.159 1 1 5846 20241227073034
24.199.119.246 1 1 89322 20241204033259
4.240.17.223 2 2 10839 20241202163808
5.90.121.144 2 2 52595 20241216134425
188.164.194.46 1 1 5413 20241203134156
212.24.99.189 1 1 5413 20241205013825
20.197.23.147 3 3 89456 20241224073039
185.222.157.244 1 1 5413 20241214012141
93.158.91.33 1 1 87992 20241230094149
185.53.130.22 1 1 5413 20241202203344
159.69.28.178 3 3 16239 20241208203846
3.23.95.92 6 6 0 20241231131009
87.236.176.137 0 1 1043 
15.204.182.106 1 1 87992 20241212074729
45.63.120.231 1 1 5836 20241202053558
91.239.187.207 2 2 11130 20241203063344
45.156.130.42 2 3 191572 20241222224639
72.14.201.139 2 2 175984 20241212100525
51.210.113.223 2 2 10826 20241205223343
49.207.227.29 7 91 12333244 20241228123208
13.202.44.190 2 2 0 20241210204330
172.58.125.254 6 67 6490772 20241222022509
68.183.85.160 5 5 27498 20241230154839
192.42.116.179 4 27 1057091 20241221074224
46.4.33.48 1 1 87992 20241221065845
167.99.237.102 1 1 5413 20241218102116
5.133.192.140 1 2 89035 20241213120237
45.56.72.197 1 1 5413 20241208185733
34.16.117.205 2 2 93405 20241214104942
109.199.118.129 2 2 175984 20241218221555
93.158.90.37 1 1 87992 20241218092238
149.202.92.141 1 1 5413 20241207011155
106.51.130.61 25 209 22243418 20241202124502
193.34.75.231 0 1 1725 
185.94.35.43 2 2 10826 20241231204903
122.164.83.238 4 4 334044 20241209172039
141.94.18.111 1 1 5413 20241201225811
