MOON
Server: Apache
System: Linux nserver.cafsindia.com 4.18.0-553.104.1.lve.el8.x86_64 #1 SMP Tue Feb 10 20:07:30 UTC 2026 x86_64
User: cafsindia (1002)
PHP: 8.2.30
Disabled: NONE
Upload Files
File: //home/cafsindia/tmp/analog/ssl/login.cafsindia.com/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	6	5276242	458705	119606	156303	326889414852
D	28319539	29646332
19666	99	15	2	1781082
19666	101	5	0	168705
19666	102	6	0	6611
19666	103	7	0	12905
19666	104	12	0	1477538
19666	105	3	0	253812
19666	107	51	1	2778775
19666	109	37	0	4557284
19666	111	52	2	6298818
19666	112	44	5	2119125
19666	113	56	0	2900159
19666	114	28	1	883128
19666	118	1	0	14731
19666	119	4	0	1607951
19666	124	58	3	2240414
19666	125	7	1	469452
19666	127	14	0	1943
19666	128	8	1	19442
19666	129	13	0	593291
19666	130	2	0	646715
19666	149	56	2	5826582
19667	15	13	1	1908901
19667	21	59	2	2279814
19667	68	1	1	14731
19667	69	36	0	1735342
19667	100	83	15	14101028
19667	101	1	0	1219
19667	102	6	1	16473
19667	104	54	3	6288077
19667	106	9	1	6154
19667	155	1	0	14731
19667	156	17	3	2699255
19667	157	46	2	1998184
19667	269	30	0	1735342
19667	277	7	1	1764713
19667	278	12	0	1735342
19667	279	5	0	1735342
19667	281	5	0	1735342
19667	282	49	0	6227836
19667	283	6	0	14731
19667	285	1	0	14731
19667	286	5	1	1735342
19668	0	44	3	6038393
19668	1	17	2	1184496
19668	2	80	4	8736004
19668	3	14	1	9871
19668	4	6	1	257806
19668	5	6	1	46996
19668	6	4	0	905178
19668	8	13	2	2115958
19668	11	1	0	14731
19668	12	2	0	167828
19668	13	102	4	8445748
19668	14	3	0	652217
19668	17	5	0	1735342
19668	18	39	3	4067655
19668	19	4	0	656635
19668	20	15	0	489590
19668	21	21	0	1581560
19668	22	55	2	2450811
19668	23	2	0	8732
19668	24	4	0	655016
19668	25	7	0	689553
19668	26	55	3	2682612
19668	27	29	2	2410891
19668	31	36	1	5034313
19668	35	116	2	15878311
19668	36	78	2	5414256
19668	41	1	0	14731
19668	45	1	0	14731
19668	47	4	0	678412
19668	48	48	1	1781082
19668	53	6	2	196418
19668	55	1	0	14731
19668	58	1	0	10655
19668	62	6	1	677747
19668	64	53	3	6270442
19668	65	16	1	794282
19668	66	62	1	6191950
19668	67	3	1	4435
19668	68	6	1	303752
19668	69	82	2	2994217
19668	70	59	4	7044515
19668	71	44	2	1201688
19668	72	18	0	661624
19668	73	43	5	4098792
19668	74	19	0	567959
19668	75	8	1	2654739
19668	80	5	1	914576
19668	83	11	1	4726621
19668	84	4	0	288565
19668	87	1	1	14731
19668	90	1	0	14731
19668	94	6	3	925667
19668	95	1	0	18028
19668	97	7	0	1011
19668	98	4	1	19164
19668	100	4	0	655366
19668	103	36	1	5083599
19668	151	11	3	599191
19668	153	1	0	18028
19668	154	10	0	743
19668	155	23	0	1256
19668	156	19	1	306770
19668	269	1	1	14731
19668	272	53	2	5549621
19668	274	36	0	5083599
19668	276	30	1	2894229
19668	277	8	0	2218741
19668	279	60	6	4418531
19668	280	22	4	999259
19668	281	25	4	5177018
19668	282	29	5	1897799
19668	283	19	3	2884015
19668	284	5	0	1725
19668	285	3	0	174
19668	286	1	0	58
19669	0	10	1	260933
19669	1	2	0	2459
19669	5	1	1	14731
19669	8	47	2	9118393
19669	14	89	2	3698933
19669	17	6	1	213178
19669	19	49	2	3166523
19669	20	18	0	307821
19669	21	81	4	4750765
19669	22	38	0	1736320
19669	24	15	1	2447952
19669	25	5	0	509675
19669	30	36	0	5083599
19669	33	85	2	6101614
19669	36	13	1	690962
19669	37	5	0	22989
19669	42	12	2	2432463
19669	43	2	0	29462
19669	47	11	0	281564
19669	48	3	1	44193
19669	49	1	0	14731
19669	50	58	1	5834458
19669	51	6	0	11612
19669	55	53	1	2434024
19669	60	1	0	14731
19669	63	18	2	2260904
19669	65	1	0	14731
19669	74	26	1	3278156
19669	75	36	1	1735342
19669	76	27	2	2853774
19669	77	58	2	2269587
19669	79	5	2	675000
19669	80	34	2	3087671
19669	81	29	0	1484057
19669	82	54	3	6284855
19669	84	3	0	323
19669	85	26	1	1223251
19669	86	15	1	1189861
19669	87	1	0	14731
19669	92	6	1	678472
19669	95	4	1	1607951
19669	96	46	0	5736803
19669	98	83	16	11363500
19669	100	23	3	2027317
19669	101	9	2	256152
19669	102	8	1	19924
19669	105	59	2	6543615
19669	106	29	3	1626745
19669	107	18	0	20989
19669	108	1	0	111
19669	109	3	0	370
19669	110	20	1	1156939
19669	111	8	0	31049
19669	130	34	1	5051109
